Sign up to stay up to date on the Water View Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6966 Avalon CIR Unit 908 2 2 1,660 $444,000 $267 0 days
5350 Andover DR Unit 202 3 2 1,928 $459,000 $238 1 day
5693 Heron LN Unit 503 2 2 1,490 $479,000 $321 4 days
9076 Gervais CIR Unit 403 2 2.5 1,415 $299,999 $212 2 days
7515 Stoneybrook DR Unit 835 2 2 1,194 $285,000 $238 3 days
1060 BORGHESE LN Unit 1404 3 3.5 2,642 $699,995 $264 2 days
7320 Coventry CT Unit 710 2 2 1,275 $329,000 $258 2 days
6622 Alden Woods CIR Unit 101 2 2 1,657 $564,900 $340 3 days
9233 Museo CIR Unit 103 3 3 2,237 $599,000 $267 3 days
4001 Gulf Shore BLVD N Unit 904 2 2 1,271 $950,000 $747 3 days
2390 Piccadilly Circus Unit 202 2 2 1,630 $424,900 $260 8 days
160 160 Vintage CIR 3 2 1,774 $470,000 $264 84 days
4500 Botanical Place CIR Unit 102 3 2 1,246 $299,999 $240 7 days
3965 Bishopwood CT E Unit 205 2 2 1,417 $300,000 $211 5 days
1155 Sandpiper ST Unit G1 2 2 1,062 $300,000 $282 4 days
904 Hampton CIR 3 2.5 1,580 $399,900 $253 4 days
2671 Citrus Lake DR Unit 306 3 2 1,380 $379,000 $274 6 days
9600 Victoria LN Unit 108 3 2 1,267 $343,000 $270 5 days
1 High Point CIR W Unit 303 2 2 1,015 $360,278 $354 6 days
400 Park Shore DR Unit 303 3 3 1,918 $2,099,000 $1,094 4 days
1714 Kings Lake BLVD Unit 202 2 2 962 $280,000 $291 4 days
7225 Pelican Bay BLVD Unit 302 2 3 1,818 $1,349,000 $742 5 days
81 Seagate DR Unit 803 4 4.5 4,740 $6,799,000 $1,434 5 days
2055 Cascades DR Unit 6 3 2 1,551 $339,000 $218 11 days
960 7th ST S Unit 105 1 1 534 $389,000 $728 9 days
13915 Old Coast RD Unit 1804 4 4 3,280 $4,795,000 $1,461 5 days
3195 Boca Ciega DR Unit C10 2 2 1,402 $279,000 $199 5 days
6505 Dominica DR Unit 201 2 2 2,011 $785,000 $390 5 days
1826 Kings Lake BLVD Unit 203 2 2 1,312 $345,000 $262 5 days
559 Audubon BLVD Unit E-202 3 3.5 2,578 $1,695,000 $657 5 days
680 Wiggins Lake DR Unit 202 3 2 1,487 $420,500 $282 6 days
15205 Butler Lake DR Unit 101 2 2 1,833 $655,000 $357 7 days
9580 Victoria LN Unit 205 2 2 1,193 $299,000 $250 6 days
1601 Gulf Shore BLVD N Unit 302 4 4.5 5,444 $16,500,000 $3,030 6 days
1056 Forest Lakes DR Unit C211 2 2 1,050 $194,900 $185 9 days
1611 Gulf Shore BLVD N Unit 406 4 4.5 5,739 $18,000,000 $3,136 7 days
1601 Gulf Shore BLVD N Unit 403 4 4.5 5,444 $17,500,000 $3,214 7 days
1611 Gulf Shore BLVD N Unit 207 4 4.5 5,909 $18,500,000 $3,130 7 days
428 Meadowlark LN Unit 428-B 2 2 1,208 $349,000 $288 10 days
8294 Key Royal CIR Unit 1631 3 2 1,330 $319,000 $239 6 days
3935 Loblolly Bay DR Unit 303 2 2 1,185 $279,000 $235 6 days
161 Santa Clara DR Unit 10 2 2 1,043 $249,990 $239 6 days
4401 Gulf Shore BLVD N Unit B202 3 3 2,577 $2,650,000 $1,028 6 days
175 Forest Lakes BLVD Unit 175 2 2 997 $349,000 $350 13 days
10074 Siesta Bay DR Unit 9825 2 2 1,414 $525,000 $371 6 days
12965 Positano CIR Unit 104 2 2 1,067 $330,000 $309 10 days
4255 Gulf Shore BLVD N Unit 801 2 2 1,457 $1,850,000 $1,269 7 days
6710 Pelican Bay BLVD Unit 422 2 2 1,612 $835,000 $517 12 days
4563 Arboretum CIR Unit 101 2 2 1,341 $525,000 $391 7 days
12960 Positano CIR Unit 202 2 2 1,067 $319,900 $299 7 days
Average: 2.4 2.3 1,787 $1,256,007 $512 159 days
Viewing 1 - 50 of 1337
Viewing 1 - 50 of 1337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16391 Viansa WAY Unit 302 3 3.5 2,950 $1,950,000 $661 6 days
6550 Huntington Lakes CIR Unit 203 2 2 1,107 $229,000 $206 9 days
15122 Palmer Lake CIR Unit 102 2 2 1,168 $333,000 $285 10 days
15345 Giardino DR Unit 12-102 2 2 1,717 $487,199 $283 8 days
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 12 days
136 Harrison RD Unit 1 2 2 1,080 $218,900 $202 1 day
806 Regency Reserve CIR Unit 904 3 3 2,494 $675,000 $270 5 days
1277 Rialto WAY Unit 102 3 2 1,836 $525,000 $285 19 days
4301 Gulf Shore BLVD N Unit 1803 2 3 3,521 $3,500,000 $994 20 days
558 Avellino Isles CIR Unit 14102 3 2.5 2,077 $799,000 $384 20 days
7625 Arbor Lakes CT Unit 324 2 2 1,194 $249,000 $208 26 days
8757 Bellano CT Unit 103 2 2 1,717 $700,000 $407 0 days
1060 Borghese LN Unit 705 2 2.5 2,346 $475,000 $202 26 days
3300 Gulf Shore BLVD N Unit 504 3 3.5 2,830 $7,299,000 $2,579 101 days
1205 Wildwood Lakes BLVD Unit 206 2 2 1,042 $250,000 $239 25 days
5135 Cobble Creek CT Unit 102 2 2 1,512 $379,000 $250 5 days
4833 Hampshire CT Unit 302 2 2 1,487 $435,000 $292 18 days
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $501 35 days
5724 Deauville CIR Unit H107 2 2 1,210 $290,000 $239 28 days
3033 Driftwood WAY Unit 3407 3 2 1,383 $338,500 $244 28 days
4255 Gulf Shore BLVD N Unit 207 2 2 1,457 $1,095,000 $751 31 days
1001 Foxfire LN Unit 102 2 2 983 $225,000 $228 27 days
5693 Heron LN Unit 508 2 2 1,540 $490,000 $318 31 days
5857 Rattlesnake Hamm RD Unit 204 2 2 900 $169,000 $187 31 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
3971 Gulf Shore BLVD N Unit 1004 2 2.5 2,558 $2,599,000 $1,016 39 days
2388 Terra Verde LN Unit 2388 3 3 2,677 $2,500,000 $933 28 days
6528 Huntington Lakes CIR Unit 202 2 2 1,207 $329,900 $273 18 days
2600 Gulf Shore BLVD N Unit 54 2 2 1,200 $699,000 $582 20 days
4620 Winged Foot CT Unit 201 3 2 2,184 $549,000 $251 34 days
4982 Shaker Heights Ct CT Unit 102 2 2 2,063 $675,000 $327 37 days
4455 Botanical Place CIR Unit 305 3 2 1,126 $299,000 $265 35 days
4853 Hampshire CT Unit 105 2 2 1,487 $375,000 $252 41 days
1223 Commonwealth CIR Unit 102 2 2 1,245 $285,000 $228 37 days
9502 Napoli LN Unit 26201 3 2 2,099 $975,000 $464 40 days
270 Timber Lake CIR Unit G203 3 2 1,281 $224,900 $175 38 days
6570 Beach Resort DR Unit 7 2 2 1,351 $329,000 $243 1 day
5140 Cobble Creek CT Unit 103 2 2 1,512 $400,000 $264 74 days
7100 Barrington CIR Unit 101 3 2.5 1,521 $795,000 $522 11 days
1400 Gulf Shore BLVD N Unit 201 4 4.5 3,966 $3,700,000 $932 35 days
193 Robin Hood CIR Unit 203 2 2 1,115 $249,999 $224 40 days
1686 Blue Point AVE Unit B9 2 2 917 $645,000 $703 40 days
2488 Breakwater WAY Unit 13101 2 2 2,348 $1,249,000 $531 41 days
470 Country Hollow CT Unit I201 2 2 1,443 $550,000 $381 32 days
2335 Sawyers Hill RD Unit 506 3 2 1,725 $459,900 $266 45 days
722 10th AVE S Unit A201 2 2 1,285 $899,000 $699 45 days
6361 Pelican Bay BLVD Unit 402 2 2 1,456 $795,000 $546 45 days
3365 Grand Cypress DR Unit 202 3 2 1,868 $459,000 $245 46 days
1641 Tarpon Bay DR S Unit 27 3 2 1,957 $629,000 $321 14 days
579 Avellino Isles CIR Unit 25202 4 3.5 3,282 $1,050,000 $319 49 days
Average: 2.6 2.5 1,976 $1,614,891 $574 110 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5857 Rattlesnake Hammock RD Unit 101 2 2 953 $159,000 $150,000 $157 80 days 7/24/26
600 Valley Stream DR Unit F9 2 2 1,406 $219,000 $214,500 $152 115 days 7/24/26
8987 Cherry Oaks TRL Unit 202 3 3 3,010 $699,000 $600,000 $199 156 days 7/24/26
1001 Arbor Lake DR Unit 1202 2 2 1,550 $495,000 $450,000 $290 532 days 7/24/26
13945 Old Coast RD Unit 602 4 3.5 3,290 $4,150,000 $4,150,000 $1,261 0 days 7/23/26
2650 Creek LN Unit 202 2 2 1,957 $399,000 $399,000 $203 49 days 7/23/26
15328 Lucerna ST Unit 202 3 2.5 2,343 $650,000 $615,000 $262 69 days 7/23/26
638 7th AVE S Unit B638 4 4 1,860 $1,295,000 $1,125,000 $604 97 days 7/23/26
8448 Abbington CIR Unit 1511 3 2.5 2,017 $1,095,000 $1,095,000 $542 125 days 7/23/26
4687 Arboretum CIR Unit 101 2 2 1,406 $519,900 $495,000 $352 123 days 7/23/26
14560 Red Fox RUN Unit 518 3 2 1,551 $359,900 $350,000 $225 186 days 7/23/26
1001 Arbor Lake DR Unit 1207 2 2 1,550 $659,000 $575,000 $370 376 days 7/23/26
776 Willowbrook DR Unit 808 3 2 1,910 $850,000 $825,000 $431 66 days 7/22/26
1960 Bald Eagle DR Unit 204A 2 2 1,480 $314,900 $300,000 $202 82 days 7/22/26
6730 Beach Resort DR Unit 16 2 2 1,351 $410,000 $410,000 $303 104 days 7/22/26
2901 GULF SHORE BLVD N Unit 803S 3 3.5 2,819 $2,750,000 $2,635,000 $934 140 days 7/22/26
1065 Borghese LN Unit 706 3 3.5 2,170 $699,000 $640,000 $294 178 days 7/22/26
700 Saratoga CIR Unit B-101 3 2 1,320 $425,000 $400,000 $303 244 days 7/22/26
2385 Naples Trace CIR Unit 2 2 2 1,000 $269,000 $268,000 $268 54 days 7/21/26
15340 Giardino DR Unit 27-102 2 2 1,717 $484,990 $473,650 $275 57 days 7/21/26
8440 Naples Heritage DR Unit 1321 2 2 1,661 $420,000 $380,000 $228 228 days 7/21/26
9365 Pocida CT Unit 202 2 2 1,616 $524,000 $499,000 $308 110 days 7/21/26
312 Bears Paw TRL 2 2 1,595 $734,000 $705,000 $442 110 days 7/21/26
7774 Gardner DR Unit 101 3 2 1,607 $379,000 $355,000 $220 288 days 7/21/26
960 Palm View DR Unit 111 2 2 1,221 $215,000 $210,000 $171 384 days 7/21/26
558 Vintage Reserve LN Unit 19A 2 2 2,058 $560,000 $540,000 $262 48 days 7/20/26
6835 Huntington Lakes CIR Unit 201 3 2 1,765 $399,000 $384,000 $217 53 days 7/20/26
7823 Regal Heron CIR Unit 301 3 2 1,431 $299,900 $293,500 $205 160 days 7/20/26
6760 Pelican Bay BLVD Unit 332 2 2 1,496 $575,000 $550,000 $367 191 days 7/20/26
4401 Gulf Shore BLVD N Unit 1204 3 3.5 2,664 $1,450,000 $1,250,000 $469 268 days 7/20/26
3951 GULF SHORE BLVD N Unit PH 2C 4 4 3,540 $1,850,000 $1,300,000 $367 715 days 7/20/26
770 Tarpon Cove DR SE Unit 103 3 2 1,537 $440,000 $428,000 $278 89 days 7/17/26
8026 Signature Club CIR Unit 5-201 3 3.5 2,738 $1,364,000 $1,225,000 $447 112 days 7/17/26
3169 Aviamar CIR Unit 102 3 2 1,883 $425,000 $390,000 $207 119 days 7/17/26
3029 Driftwood WAY Unit 3307 3 2 1,383 $350,000 $330,000 $238 129 days 7/17/26
4695 Winged Foot CT Unit 201 3 2 2,184 $574,900 $550,000 $251 140 days 7/17/26
9673 Montelanico LOOP Unit 204 3 3 2,393 $749,000 $700,000 $292 140 days 7/17/26
1608 Spoonbill LN Unit B 2 2 1,422 $259,999 $242,000 $170 215 days 7/17/26
1060 Borghese LN Unit 701 3 3.5 2,800 $805,000 $750,000 $267 200 days 7/17/26
773 Wiggins Lake DR Unit 102 2 2 1,176 $269,900 $254,000 $215 432 days 7/17/26
7897 Cocobay DR 2 3.5 2,695 $2,750,000 $2,500,000 $927 47 days 7/16/26
141 Wading Bird CIR Unit G102 2 2 990 $220,000 $212,000 $214 108 days 7/16/26
561 Palm View DR Unit 16 2 2 1,026 $239,000 $200,000 $194 132 days 7/16/26
121 Gabriel CIR Unit 1 3 2 1,406 $259,000 $239,000 $169 113 days 7/16/26
No address 2 2 1,195 $500,000 $445,000 $372 195 days 7/16/26
1532 Mainsail DR Unit 7 2 2 966 $224,990 $215,000 $222 216 days 7/16/26
6361 Pelican Bay BLVD Unit 702 2 2 1,456 $975,000 $925,000 $635 83 days 7/15/26
567 Audubon BLVD Unit D-301 3 3.5 2,578 $1,875,000 $1,637,500 $635 118 days 7/15/26
8375 Whisper Trace LN Unit 202 3 2 2,106 $399,000 $399,000 $189 145 days 7/15/26
486 Edgemere WAY E Unit 2 2 2 1,640 $465,000 $445,000 $271 280 days 7/15/26
Average: 2.5 2.3 1,779 $968,206 $902,759 $424 117 days
Viewing 1 - 50 of 1657
Viewing 1 - 50 of 1657

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.