Sign up to stay up to date on the Treviso Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9915 Corso Bello DR 4 4 3,659 $2,865,000 $783 6 days
9871 Corso Bello DR 4 3 2,818 $2,590,000 $919 8 days
9572 Trevi CT Unit 5037 2 2 1,232 $425,000 $344 16 days
9572 Trevi CT Unit 5015 2 2 1,194 $425,000 $355 17 days
9518 Avellino WAY Unit 2316 2 2 1,661 $599,000 $360 17 days
9630 Firenze CIR 4 3 2,983 $2,295,000 $769 27 days
9830 Giaveno CIR Unit 1637 2 2 1,137 $513,000 $451 34 days
9352 Vercelli CT 4 2 2,239 $1,450,000 $647 45 days
9735 Acqua CT Unit 615 2 2 1,194 $489,900 $410 53 days
9554 Trevi CT Unit 4737 2 2 1,232 $419,000 $340 59 days
9596 Trevi CT Unit 5422 2 2 1,232 $469,000 $380 67 days
9596 Trevi CT Unit 5418 3 2 1,408 $539,000 $382 70 days
9715 ACQUA CT Unit 145 2 2 1,232 $525,145 $426 80 days
9578 Trevi CT Unit 5114 2 2 1,120 $399,000 $356 96 days
9584 Trevi CT Unit 5223 2 2 1,232 $439,000 $356 88 days
9719 Acqua CT Unit 214 2 2 1,194 $486,000 $407 91 days
9727 Acqua CT Unit 436 2 2 1,232 $525,000 $426 98 days
9816 Giaveno CIR Unit 1315 2 2 1,194 $499,000 $417 102 days
No address 2 2 1,454 $525,000 $361 108 days
9815 Giaveno CT Unit 1215 2 2 1,194 $499,000 $417 123 days
9731 Acqua CT Unit 514 2 2 1,194 $459,000 $384 142 days
9834 Giaveno CIR Unit 1724 2 2 1,194 $524,900 $439 150 days
9518 Avellino WAY Unit 2312 2 2 1,414 $510,000 $360 148 days
9517 Avellino WAY Unit 2221 2 2 1,661 $575,000 $346 149 days
9590 Trevi CT Unit 5317 2 2 1,232 $399,000 $323 157 days
9715 Acqua CT Unit 113 2 2 1,232 $489,900 $397 171 days
9572 Trevi CT Unit 5034 2 2 1,194 $415,000 $347 183 days
9820 Giaveno CIR Unit 1417 2 2 1,232 $525,000 $426 199 days
9566 Trevi CT Unit 4943 2 2 1,107 $379,900 $343 200 days
Average: 2.3 2.1 1,493 $732,887 $437 93 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9502 Napoli LN Unit 26201 3 2 2,099 $975,000 $464 40 days
9911 Corso Bello DR 3 3 2,818 $2,650,000 $940 52 days
9844 Venezia CIR Unit 714 2 2 1,454 $724,999 $498 108 days
9844 Venezia CIR E Unit 726 2 2 1,661 $829,000 $499 115 days
9560 Trevi CT Unit 4812 2 2 1,232 $384,900 $312 115 days
9510 Avellino WAY Unit 1921 2 2 1,661 $570,000 $343 244 days
Average: 2.3 2.2 1,820 $1,022,316 $509 112 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9222 Veneto LN 3 3 2,035 $1,350,000 $1,275,000 $626 135 days 7/20/26
9446 Piacere WAY E 3 2 2,249 $1,500,000 $1,350,000 $600 35 days 7/2/26
9923 Corso Bello DR 3 3 2,818 $2,690,000 $2,500,000 $887 137 days 7/2/26
9457 Rialto DR 4 2 2,246 $1,295,000 $1,250,000 $556 40 days 7/1/26
9109 Prima WAY Unit 201 3 2.5 3,337 $1,530,333 $1,200,000 $359 101 days 6/25/26
9364 Vercelli CT 4 3 2,293 $1,490,000 $1,490,000 $649 22 days 6/18/26
9816 Giaveno CIR Unit 1317 2 2 1,232 $489,999 $480,000 $389 64 days 6/11/26
9522 Piacere WAY 3 2 2,249 $1,300,000 $1,276,000 $567 361 days 6/5/26
9476 Napoli LN Unit 101 3 2 1,883 $1,129,000 $1,129,000 $599 12 days 6/4/26
9473 Casoria CT Unit 202 3 2 2,099 $850,000 $870,000 $414 78 days 6/2/26
9727 Acqua CT Unit 434 2 2 1,194 $550,000 $515,000 $431 225 days 6/2/26
9815 Giaveno CT Unit 1218 2 2 1,408 $499,000 $480,000 $340 113 days 5/27/26
9554 Trevi CT Unit 4727 2 2 1,232 $419,000 $410,000 $332 235 days 5/26/26
9590 Trevi CT Unit 5334 2 2 1,194 $425,000 $395,000 $330 92 days 5/22/26
9430 Italia WAY 4 3 2,603 $2,289,000 $2,075,000 $797 353 days 5/20/26
9529 Avellino WAY Unit 2813 2 2 1,454 $549,000 $539,000 $370 2 days 5/6/26
9815 Giaveno CT Unit 1213 2 2 1,232 $525,000 $480,000 $389 77 days 5/1/26
9844 Venezia CIR Unit 711 2 2 1,661 $845,500 $834,000 $502 54 days 4/30/26
9528 Avellino WAY Unit 2521 2 2 1,661 $629,000 $567,500 $341 127 days 4/28/26
9218 Veneto LN 2 2.5 1,854 $1,140,000 $1,050,000 $566 150 days 4/24/26
9584 Trevi CT Unit 5222 2 2 1,232 $425,000 $400,000 $324 51 days 4/22/26
9826 Giaveno CIR Unit 1527 2 2 1,232 $475,000 $450,000 $365 45 days 4/21/26
9735 Acqua CT Unit 618 2 2 1,408 $499,999 $490,000 $348 105 days 4/21/26
9496 Casoria CT Unit 101 3 2 1,883 $680,000 $660,000 $350 125 days 4/15/26
9937 Montiano DR 4 4.5 3,585 $3,395,000 $3,050,000 $850 217 days 4/15/26
9238 Veneto PL Unit 35 2 2.5 1,854 $1,150,000 $1,075,000 $579 90 days 4/14/26
9528 Avellino WAY Unit 2516 2 2 1,661 $624,000 $610,000 $367 40 days 4/10/26
9830 Giaveno CIR Unit 1646 2 2 1,137 $549,900 $520,000 $457 57 days 4/7/26
9590 Trevi CT Unit 5314 2 2 1,194 $424,000 $405,000 $339 410 days 4/2/26
9719 Acqua CT Unit 218 2 2 1,400 $619,000 $595,000 $425 45 days 3/30/26
9852 Corso Bello DR 4 4.5 3,542 $2,895,000 $2,865,000 $808 27 days 3/25/26
9571 Firenze CIR 3 2.5 2,392 $2,375,000 $2,250,000 $940 41 days 3/25/26
9723 Acqua CT Unit 311 2 2 1,408 $595,000 $585,000 $415 77 days 3/24/26
9830 Giaveno CIR Unit 1634 2 2 1,194 $549,000 $522,000 $437 1 day 3/20/26
No address 3 2 1,883 $980,000 $980,000 $520 29 days 3/18/26
9560 Trevi CT Unit 4811 2 2 1,408 $459,000 $450,000 $319 54 days 3/9/26
9476 Casoria CT Unit 101 3 2 1,883 $630,000 $620,000 $329 2 days 2/26/26
9566 Trevi CT Unit 4928 2 2 1,408 $454,000 $440,000 $312 146 days 2/24/26
9510 Avellino WAY Unit 1923 2 2 1,454 $525,000 $525,000 $361 38 days 2/23/26
9715 Acqua CT Unit 121 2 2 1,408 $549,000 $500,000 $355 122 days 2/6/26
9566 Trevi CT Unit 4914 2 2 1,194 $389,000 $375,000 $314 29 days 2/5/26
9731 Acqua CT Unit 537 2 2 1,232 $539,000 $517,500 $420 94 days 2/3/26
Average: 2.5 2.3 1,783 $982,755 $929,761 $476 99 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.