Sign up to stay up to date on the Naples Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6825 Grenadier BLVD Unit 1102 2 2 1,482 $1,350,000 $910 0 days
1200 Commonwealth CIR Unit 103 2 2 1,245 $247,500 $198 1 day
5515 Naples BLVD Unit 314 2 2 1,060 $199,900 $188 0 days
7768 Gardner DR Unit 202 3 2 1,867 $377,900 $202 1 day
5773 Gage LN Unit 104B 2 2 1,035 $210,000 $202 3 days
8665 Bay Colony DR Unit 201 2 2.5 2,906 $4,895,000 $1,684 0 days
850 Central AVE Unit 207 3 3 1,638 $1,995,000 $1,217 1 day
7020 Ambrosia LN Unit 1108 4 3 1,828 $359,900 $196 0 days
1941 Cascades DR Unit 5704 2 2 1,351 $334,900 $247 0 days
1301 3rd AVE S Unit 6202 3 3 2,113 $2,000,000 $946 0 days
600 Neapolitan WAY Unit 212 2 2 864 $320,000 $370 0 days
8055 Tiger CV Unit 603 2 2 1,439 $350,000 $243 59 days
580 El Camino Real Unit 3303 3 3.5 2,104 $795,000 $377 0 days
2731 Citrus Lake DR Unit 101 3 2 1,380 $389,500 $282 0 days
1615 Windy Pines DR Unit 5 2 2 1,349 $329,000 $243 0 days
1115 Central AVE Unit 554 3 3.5 2,462 $3,495,000 $1,419 0 days
8680 Cedar Hammock CIR Unit 134 2 2 1,194 $298,000 $249 0 days
7225 Pelican Bay BLVD Unit 502 2 2 1,818 $1,295,000 $712 0 days
1100 8th AVE S Unit 105A 2 2 925 $449,000 $485 1 day
1865 Florida Club DR Unit 6110 2 1 1,106 $234,900 $212 2 days
3451 County Barn RD Unit 203 2 2 1,097 $255,500 $232 1 day
7502 Silver Trumpet LN Unit 103 2 2 1,226 $390,000 $318 1 day
5735 Grande Reserve WAY Unit 402 2 2 1,884 $545,000 $289 1 day
1025 Mainsail DR Unit 203 2 2 843 $295,000 $349 6 days
6850 San Marino DR Unit 110D 3 2 2,577 $1,390,000 $539 1 day
3053 Aviamar CIR Unit 101 3 3 2,300 $545,000 $236 1 day
15591 Marcello CIR Unit 143 3 2.5 1,580 $360,000 $227 1 day
9832 Venezia CIR Unit 1025 2 2 1,414 $525,000 $371 12 days
2348 Gulf Shore BLVD N Unit 506 3 2.5 1,873 $2,400,000 $1,281 1 day
901 Egrets RUN Unit 202 3 2 1,800 $749,000 $416 1 day
1766 Reuven CIR Unit 3 2 2 1,112 $223,500 $200 2 days
2600 Gulf Shore BLVD N Unit 42 2 2 1,200 $549,900 $458 1 day
1540 Blue Point Ave Unit 201 3 2 1,752 $1,225,000 $699 2 days
409 Gabriel CIR Unit 1 3 2 1,406 $279,500 $198 2 days
105 Clubhouse LN Unit 389 3 2.5 2,281 $985,543 $432 2 days
1723 Reuven CIR Unit 2004 2 2 1,112 $220,000 $197 2 days
7915 Mahogany Run LN Unit 1112 2 2 1,244 $499,900 $401 3 days
451 Bayfront PL Unit 5207 3 2.5 2,504 $2,250,000 $898 2 days
285 Grande WAY Unit 401 3 3.5 3,404 $1,595,000 $468 2 days
1050 Borghese LN Unit 804 3 2.5 2,530 $799,000 $315 9 days
1071 Pine Isle LN Unit 1071 1 1 700 $195,000 $278 3 days
6573 Marissa LOOP Unit 202 2 2 1,341 $899,000 $670 3 days
587 Avellino Isles CIR Unit 101 3 3.5 2,845 $1,100,000 $386 3 days
499 Forest Lakes BLVD Unit 201 2 2 919 $199,000 $216 4 days
620 Vintage Reserve LN Unit C 3 3 2,358 $529,000 $224 4 days
6135 Reserve CIR Unit 1801 2 2 1,735 $499,000 $287 12 days
6573 DOMINICA DR Unit 202 3 3 2,960 $1,375,000 $464 4 days
1001 Arbor Lake DR Unit 301 3 2.5 2,030 $999,000 $492 42 days
3 Bluebill AVE Unit 107 2 2 1,133 $599,000 $528 9 days
9856 Luna CIR Unit 204 3 2 1,489 $365,000 $245 5 days
Average: 2.4 2.2 1,667 $1,125,643 $496 160 days
Viewing 1 - 50 of 1684
Viewing 1 - 50 of 1684
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4973 Pepper CIR Unit F105 2 2 1,118 $259,000 $231 5 days
4670 Saint Croix LN Unit 627 3 2 1,314 $312,900 $238 5 days
5270 Fox Hollow DR Unit 607 2 2 1,677 $549,900 $327 19 days
740 Bentwater CIR Unit 101 3 2.5 1,831 $1,250,000 $682 7 days
3904 Forest Glen BLVD Unit 7-101 2 2 1,897 $550,000 $289 3 days
545 Avellino Isles CIR Unit 29102 3 3.5 2,845 $750,000 $263 2 days
5 Bass LN Unit 5 2 1.5 768 $115,000 $149 9 days
3326 Olympic DR Unit 424 2 2 965 $235,000 $243 1 day
223 8th AVE S Unit 223B 1 1 564 $269,900 $478 5 days
109 Enchanting BLVD 2 2 672 $59,000 $87 15 days
5805 Grande Reserve WAY Unit 1102 2 2 1,884 $625,000 $331 0 days
3445 Grand Cypress DR Unit 102 2 2 1,763 $429,900 $243 18 days
4720 Saint Croix LN Unit 124 2 2 1,020 $225,000 $220 12 days
5429 Cove CIR Unit 109 3 2.5 1,611 $389,900 $242 10 days
740 Waterford DR Unit 103 3 2 1,946 $359,900 $184 21 days
1403 Monarch CIR Unit B1 3 2.5 1,853 $435,000 $234 21 days
609 Palm View DR Unit 10 2 2 1,047 $250,000 $238 48 days
233 Indies DR E Unit 201 3 2 2,444 $665,000 $272 23 days
6670 Huntington Lakes CIR Unit 104 3 2 1,315 $335,000 $254 24 days
661 Wiggins Lake DR Unit 201 2 2 1,283 $284,000 $221 13 days
10038 Siesta Bay DR Unit 9311 3 2 1,661 $625,000 $376 19 days
784 Landover CIR Unit 104 3 2 1,450 $229,000 $157 30 days
3914 Loblolly Bay DR Unit 201 3 2 2,193 $599,000 $273 17 days
7518 Silver Trumpet LN Unit 101 2 2 1,445 $299,900 $207 27 days
1001 Arbor Lake DR Unit 1404/1405 3 3.5 3,575 $2,595,000 $725 14 days
6060 PELICAN BAY BLVD Unit 505 2 2 1,561 $999,000 $639 27 days
8768 Bellano CT Unit 103 2 2 1,717 $729,000 $424 29 days
13000 Positano CIR Unit 204 2 2 1,067 $279,900 $262 48 days
60 Seagate DR Unit 806 3 3 2,600 $2,995,000 $1,151 29 days
2845 Cypress Trace CIR Unit 204 2 2 1,252 $249,900 $199 32 days
7300 Saint Ives WAY Unit 5301 2 2 954 $324,000 $339 14 days
1280 Wildwood Lakes BLVD Unit 106 2 2 1,042 $225,000 $215 32 days
410 Flagship DR Unit 1201 3 2.5 2,005 $1,900,000 $947 34 days
14515 Grey Fox Run Unit 119 2 2 1,351 $399,999 $296 34 days
6502 Monterey PT Unit 102 2 2 1,534 $385,000 $250 35 days
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $1,563 23 days
3219 Horse Carriage WAY Unit 3 2 2 1,246 $400,000 $321 36 days
325 Charlemagne BLVD Unit A101 2 2 1,025 $184,900 $180 41 days
1050 Borghese LN Unit 1004 3 2.5 2,333 $689,000 $295 4 days
1050 Borghese LN Unit 206 4 3.5 2,878 $550,000 $191 25 days
2855 Tiburon BLVD E Unit 102 3 2 2,420 $1,295,000 $535 37 days
7380 Province WAY Unit 5309 2 2 1,100 $374,900 $340 42 days
200 Forest Lakes BLVD Unit 109 2 2 842 $186,900 $221 45 days
8769 Bellano CT Unit 104 2 2.5 1,956 $900,000 $460 12 days
431 Valerie WAY Unit 103 2 2 1,115 $263,900 $236 41 days
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $862 21 days
330 Kon Tiki DR Unit B1 2 2 935 $369,000 $394 45 days
4901 Gulf Shore BLVD N Unit 1501 2 3 2,019 $2,395,000 $1,186 13 days
1085 Forest Lakes DR Unit 8202 2 2 1,086 $119,500 $110 28 days
3300 Gulf Shore BLVD N Unit 405 2 2.5 1,998 $4,099,000 $2,051 128 days
Average: 2.5 2.4 1,868 $1,609,144 $600 123 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Courtside DR Unit E203 2 2 1,594 $475,000 $480,000 $301 35 days 9/10/26
7835 Regal Heron CIR Unit 304 2 2 1,304 $249,900 $247,500 $189 38 days 9/10/26
1105 Reserve CT Unit 305 2 2 1,065 $219,000 $205,000 $192 97 days 9/10/26
7595 Meadow Lakes DR Unit 502 3 2.5 1,406 $374,900 $350,000 $248 189 days 9/10/26
8239 Parkstone PL Unit 107 2 2 1,440 $352,000 $335,000 $232 179 days 9/10/26
91 Vanda Sanctuary Unit 91 2 1.5 828 $139,500 $127,500 $153 214 days 9/10/26
7800 Emerald CIR Unit B102 2 2 1,022 $250,000 $245,000 $239 268 days 9/10/26
6505 Dominica DR Unit 201 2 2 2,011 $785,000 $745,000 $370 49 days 9/9/26
3645 Boca Ciega DR Unit 214 2 2 966 $155,000 $125,000 $129 16 days 9/9/26
4301 Gulf Shore BLVD N Unit 1803 2 3 3,521 $3,500,000 $3,200,000 $908 64 days 9/9/26
841 Tanbark DR Unit 202 2 2 1,203 $660,000 $660,000 $548 52 days 9/9/26
661 12th AVE S Unit 661 2 2 843 $375,000 $340,000 $403 73 days 9/9/26
2120 Arielle DR Unit 202 2 2 1,633 $549,000 $520,000 $318 138 days 9/9/26
170 Pine Key LN Unit 13 3 2 1,196 $159,900 $150,000 $125 201 days 9/9/26
628 Woodshire LN Unit G4 2 2 1,318 $285,000 $280,000 $212 293 days 9/9/26
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $1,710,000 $696 327 days 9/9/26
82 9th ST S Unit 303 3 3.5 2,875 $3,950,000 $3,450,000 $1,200 529 days 9/9/26
324 Imperial Wildern BLVD Unit 324 1 2 862 $173,000 $164,000 $190 14 days 9/8/26
9115 Strada PL Unit 5414 2 2 1,456 $1,178,000 $1,125,000 $772 21 days 9/8/26
9012 Alturas ST Unit 2601 2 2.5 1,531 $359,000 $359,000 $234 57 days 9/8/26
3 Bob O Link CT Unit B 1 1 770 $181,000 $174,000 $225 82 days 9/8/26
267 Quail Forest BLVD Unit 209 2 2 993 $249,000 $230,000 $231 112 days 9/8/26
1087 Forest Lakes DR Unit 1-303 2 2 1,000 $119,500 $105,000 $105 150 days 9/8/26
741 Landover CIR Unit 102 2 2 1,300 $259,900 $252,000 $193 139 days 9/8/26
147 Harrison RD Unit 1 2 2 1,240 $205,000 $160,000 $129 224 days 9/8/26
296 Winners CIR Unit 3 3 2 1,542 $389,000 $367,000 $238 21 days 9/4/26
1875 Florida Club DR Unit 7109 2 1 1,106 $214,900 $195,000 $176 22 days 9/4/26
600 Neapolitan WAY Unit 105 2 2 864 $325,000 $315,000 $364 49 days 9/4/26
1375 Mainsail DR Unit 1702 2 2 843 $288,000 $285,000 $338 105 days 9/4/26
577 Beachwalk CIR Unit R203 2 2 1,350 $559,000 $525,000 $388 128 days 9/4/26
4300 Gulfstream DR Unit 1C 2 2 1,200 $139,000 $130,000 $108 92 days 9/4/26
6700 Dennis CIR Unit A102 2 2 1,308 $299,000 $260,000 $198 184 days 9/4/26
290 Naples Cove DR Unit 2501 3 2 1,475 $365,000 $350,000 $237 46 days 9/4/26
4198 27th CT SW Unit 106 2 2 800 $209,900 $192,750 $240 64 days 9/4/26
16653 Toscana CIR Unit 704 2 3 2,571 $1,350,000 $1,275,000 $495 62 days 9/3/26
760 Wiggins Lake DR Unit 206 3 2 1,374 $355,000 $340,000 $247 107 days 9/3/26
414 Broad AVE S Unit H414 2 2 890 $525,000 $505,000 $567 147 days 9/3/26
3271 Boca Ciega DR Unit D50 3 2 1,375 $339,900 $320,000 $232 156 days 9/3/26
132 Santa Clara DR Unit 3 2 2 1,043 $229,900 $229,900 $220 159 days 9/3/26
2370 Hidden Lake CT Unit 8301 3 2 1,573 $349,900 $340,000 $216 275 days 9/3/26
9844 Venezia CIR E Unit 726 2 2 1,661 $829,000 $775,000 $466 119 days 9/2/26
269 Perignon PL Unit 16-2 3 2 2,042 $475,000 $430,000 $210 292 days 9/2/26
16391 Viansa WAY Unit 302 3 3.5 2,950 $1,950,000 $1,800,000 $610 42 days 9/1/26
4306 27th CT SW Unit 203 2 2 800 $190,000 $173,000 $216 50 days 9/1/26
1535 Trafalgar LN Unit A 2 2 1,030 $275,000 $265,000 $257 59 days 9/1/26
832 Carrick Bend CIR Unit 202 2 2 1,600 $539,000 $515,000 $321 49 days 9/1/26
1520 Imperial Golf Course BLVD Unit 214 2 2 1,538 $276,900 $270,000 $175 104 days 9/1/26
6001 Pelican Bay BLVD Unit 802 3 3 2,583 $1,695,000 $1,600,000 $619 110 days 9/1/26
3330 W Crown Pointe BLVD Unit 101 3 2 1,516 $395,000 $395,000 $260 131 days 9/1/26
2760 Cypress Trace CIR Unit 2528 2 2 1,661 $387,500 $375,000 $225 136 days 9/1/26
Average: 2.4 2.2 1,668 $845,149 $787,890 $401 121 days
Viewing 1 - 50 of 2048
Viewing 1 - 50 of 2048

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.