Sign up to stay up to date on the Naples Beach Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 Gulf Shore BLVD N Unit 904 2 2 1,271 $950,000 $747 3 days
1601 Gulf Shore BLVD N Unit 302 4 4.5 5,444 $16,500,000 $3,030 6 days
1611 Gulf Shore BLVD N Unit 406 4 4.5 5,739 $18,000,000 $3,136 7 days
1601 Gulf Shore BLVD N Unit 403 4 4.5 5,444 $17,500,000 $3,214 7 days
1611 Gulf Shore BLVD N Unit 207 4 4.5 5,909 $18,500,000 $3,130 7 days
4401 Gulf Shore BLVD N Unit B202 3 3 2,577 $2,650,000 $1,028 6 days
4401 Gulf Shore BLVD N Unit 1007 2 2 2,005 $1,445,000 $720 19 days
3483 Gulf Shore BLVD N Unit 604 2 2 1,783 $1,195,000 $670 25 days
1285 Gulf Shore BLVD N Unit 3B 4 4 3,188 $4,495,000 $1,409 25 days
4101 Gulf Shore BLVD N Unit 17N 4 5.5 7,481 $12,925,000 $1,727 40 days
1275 GULF SHORE BLVD N Unit 601 & 602 4 3.5 3,518 $4,200,000 $1,193 40 days
4001 Gulf Shore BLVD N Unit 507 2 2 1,274 $1,299,000 $1,019 49 days
3443 Gulf Shore BLVD N Unit 714 2 2 1,215 $1,250,000 $1,028 58 days
4551 Gulf Shore BLVD N Unit 1606 2 2 1,671 $1,675,000 $1,002 61 days
2875 Gulf Shore BLVD N Unit 106 2 2 1,550 $950,000 $612 60 days
4021 Gulf Shore BLVD N Unit 702 3 3 2,640 $3,995,000 $1,513 69 days
1851 Gulf Shore BLVD N Unit 4 2 2 1,126 $2,499,000 $2,219 67 days
4051 Gulf Shore BLVD N Unit 300 2 2 2,074 $998,000 $481 73 days
4751 Gulf Shore BLVD N Unit 1204 2 2 1,252 $1,495,000 $1,194 74 days
4005 Gulf Shore BLVD N Unit 903 2 2 1,267 $1,199,000 $946 85 days
10701 Gulf Shore DR Unit 901 2 2.5 1,855 $2,099,000 $1,131 87 days
4051 Gulf Shore BLVD N Unit 1003 3 2 2,133 $2,325,000 $1,090 88 days
4651 Gulf Shore BLVD N Unit 205 2 2 1,536 $1,399,000 $910 97 days
4401 Gulf Shore BLVD N Unit 1206 2 2 2,005 $1,275,000 $635 100 days
3377 GULF SHORE BLVD N Unit 4D 3 3 3,005 $2,895,000 $963 112 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 107 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 110 days
11125 Gulf Shore DR Unit 308 3 3.5 4,522 $4,895,000 $1,082 114 days
4001 Gulf Shore BLVD N Unit 1100 2 2.5 1,646 $1,595,000 $969 117 days
4031 Gulf Shore BLVD N Unit 3B 3 3 2,515 $2,675,000 $1,063 117 days
9375 GULF SHORE DR Unit 402 2 2 1,530 $1,499,000 $979 117 days
3003 Gulf Shore BLVD N Unit 604 2 2 1,440 $829,000 $575 117 days
2171 Gulf Shore BLVD N Unit 603 2 2 1,640 $3,295,000 $2,009 119 days
4751 Gulf Shore BLVD N Unit 1507 2 2 1,595 $1,399,000 $877 126 days
2011 Gulf Shore BLVD N Unit 64,65/66 6 5.5 3,126 $4,900,000 $1,567 133 days
4001 Gulf Shore BLVD N Unit PH8 2 2.5 1,648 $1,399,000 $848 136 days
4401 Gulf Shore BLVD N Unit D806 2 2 2,005 $1,995,000 $995 157 days
4251 Gulf Shore BLVD N Unit 6C 2 3 2,369 $2,175,000 $918 144 days
9811 Gulf Shore DR Unit 101 3 3.5 2,991 $4,495,000 $1,502 144 days
8231 Bay Colony DR Unit 2004 2 2.5 2,980 $6,495,000 $2,179 152 days
1717 Gulf Shore BLVD N Unit 101 3 2.5 1,931 $2,499,000 $1,294 155 days
4101 Gulf Shore BLVD N Unit 8N 4 5.5 7,481 $10,950,000 $1,463 164 days
60 Seagate DR Unit 1702 2 3 2,173 $3,295,000 $1,516 169 days
4501 Gulf Shore BLVD N Unit 405 3 3 3,058 $2,800,000 $915 168 days
3003 Gulf Shore BLVD N Unit 701 3 3 2,321 $2,500,000 $1,077 189 days
9415 Gulf Shore DR Unit 102 2 2 1,145 $1,249,000 $1,090 172 days
4251 Gulf Shore BLVD N Unit 18A 2 2.5 2,101 $2,100,000 $999 172 days
3377 Gulf Shore BLVD N Unit 2A 3 3 2,773 $2,750,000 $991 174 days
4751 Gulf Shore BLVD N Unit PH8 3 2 1,980 $3,250,000 $1,641 174 days
3951 Gulf Shore BLVD N Unit 205 2 2 1,770 $1,495,000 $844 188 days
Average: 2.8 3.0 2,781 $5,440,423 $1,425 203 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Gulf Shore BLVD N Unit 1803 2 3 3,521 $3,500,000 $994 20 days
4151 Gulf Shore BLVD N Unit 605 3 3 3,303 $4,375,000 $1,324 152 days
4401 Gulf Shore BLVD N Unit C605 3 3.5 2,865 $1,995,000 $696 130 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
8111 Bay Colony DR Unit 1102 2 2.5 2,125 $3,050,000 $1,435 248 days
4001 Gulf Shore BLVD N Unit 603 2 2 1,267 $1,095,000 $864 305 days
1601 Gulf Shore BLVD N Unit 201 4 4.5 5,090 $16,500,000 $3,241 386 days
1611 Gulf Shore BLVD N Unit 608 4 4.5 5,094 $18,500,000 $3,631 0 days
1611 Gulf Shore BLVD N Unit 408 4 4.5 5,094 $17,000,000 $3,337 3 days
1601 Gulf Shore BLVD N Unit 601 4 4.5 5,090 $17,100,000 $3,359 3 days
1601 Gulf Shore BLVD N Unit Penthouse 1 5 5.5 7,010 $35,000,000 $4,992 115 days
Average: 3.3 3.7 3,914 $11,074,090 $2,299 116 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2901 GULF SHORE BLVD N Unit 803S 3 3.5 2,819 $2,750,000 $2,635,000 $934 140 days 7/22/26
4401 Gulf Shore BLVD N Unit 1204 3 3.5 2,664 $1,450,000 $1,250,000 $469 268 days 7/20/26
3951 GULF SHORE BLVD N Unit PH 2C 4 4 3,540 $1,850,000 $1,300,000 $367 715 days 7/20/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
3443 Gulf Shore BLVD N Unit 607 2 2 1,215 $849,000 $775,000 $637 27 days 7/3/26
4551 Gulf Shore BLVD N Unit 706 2 2 1,671 $1,395,000 $1,300,000 $777 105 days 7/2/26
3443 Gulf Shore BLVD N Unit 504 2 2 1,215 $715,000 $715,000 $588 88 days 7/2/26
4951 Gulf Shore BLVD N Unit 1801 2 2.5 2,737 $2,900,000 $2,500,000 $913 492 days 7/2/26
1919 Gulf Shore BLVD N Unit 603 2 2 1,352 $949,000 $900,000 $665 132 days 6/30/26
2901 Gulf Shore BLVD N Unit 101S 3 4 2,819 $2,395,000 $2,175,000 $771 284 days 6/23/26
2121 Gulf Shore BLVD N Unit 305 2 2 1,023 $1,289,000 $1,240,000 $1,212 264 days 6/22/26
4901 Gulf Shore BLVD N Unit 2103 3 3 2,019 $2,595,000 $2,545,000 $1,260 79 days 6/19/26
3399 Gulf Shore BLVD N Unit 309 2 2 1,581 $895,000 $800,000 $506 219 days 6/18/26
4051 Gulf Shore BLVD N Unit 1205 2 2 1,945 $1,995,000 $1,776,000 $913 442 days 6/18/26
4021 Gulf Shore BLVD N Unit 1103 4 3.5 3,050 $4,570,000 $4,000,000 $1,311 58 days 6/17/26
11125 Gulf Shore DR Unit 701 3 3.5 4,548 $6,000,000 $5,850,000 $1,286 489 days 6/16/26
9715 Gulf Shore DR Unit 103 3 2 1,505 $1,450,000 $1,400,000 $930 152 days 6/15/26
3003 Gulf Shore BLVD N Unit 404 2 2 1,440 $750,000 $725,000 $503 141 days 6/11/26
4031 Gulf Shore BLVD N Unit 4B 3 3 2,515 $2,675,000 $2,400,000 $954 428 days 6/10/26
3443 Gulf Shore BLVD N Unit 403 2 2 1,215 $990,000 $950,000 $781 437 days 6/8/26
4001 Gulf Shore BLVD N Unit 806 2 2 1,646 $1,800,000 $1,675,000 $1,017 52 days 6/5/26
4751 Gulf Shore BLVD N Unit PH-03 2 2 1,252 $1,100,000 $1,050,000 $838 49 days 6/4/26
3115 Gulf Shore BLVD N Unit 704S 2 2.5 1,505 $1,275,000 $1,211,000 $804 110 days 6/1/26
4201 Gulf Shore BLVD N Unit 1503 3 3.5 3,669 $6,595,000 $6,250,000 $1,703 13 days 5/29/26
4021 Gulf Shore BLVD N Unit G7 3 3.5 3,773 $5,495,000 $5,150,000 $1,364 199 days 5/29/26
3377 Gulf Shore BLVD N Unit 6B 3 2.5 2,347 $2,590,000 $2,250,000 $958 45 days 5/28/26
9715 Gulf Shore DR Unit 104 3 2 1,505 $1,550,000 $1,425,000 $946 75 days 5/26/26
8665 Bay Colony DR Unit 1404 3 3 3,010 $5,950,000 $6,000,000 $1,993 78 days 5/26/26
1400 Blue Point AVE Unit 206 2 2.5 1,960 $549,900 $530,000 $270 44 days 5/22/26
4051 Gulf Shore BLVD N Unit 1406 2 2 2,074 $2,295,000 $2,050,000 $988 102 days 5/22/26
4051 Gulf Shore BLVD N Unit 405 3 2 2,061 $2,450,000 $2,355,000 $1,142 90 days 5/22/26
3951 Gulf Shore BLVD N Unit 703 2 2 1,770 $1,299,000 $1,180,000 $666 577 days 5/22/26
4021 Gulf Shore BLVD N Unit 804 3 3 2,663 $2,550,000 $2,475,000 $929 28 days 5/21/26
4951 Gulf Shore BLVD N Unit PH-502 5 5.5 5,931 $14,450,000 $12,500,000 $2,107 29 days 5/21/26
3443 Gulf Shore BLVD N Unit 812 2 2 1,215 $765,000 $770,000 $633 241 days 5/21/26
4551 Gulf Shore BLVD N Unit 205 2 2 1,829 $1,395,000 $1,300,000 $710 209 days 5/20/26
4651 Gulf Shore BLVD N Unit 607 3 3 2,153 $2,300,000 $1,970,000 $915 92 days 5/19/26
4041 Gulf Shore BLVD N Unit 303 3 3 2,265 $1,499,000 $1,345,000 $593 97 days 5/18/26
2318 Gulf Shore BLVD N Unit 510 3 3.5 2,050 $2,850,000 $2,500,000 $1,219 518 days 5/18/26
3483 Gulf Shore BLVD N Unit 502 2 2 1,783 $2,149,000 $2,000,000 $1,121 200 days 5/15/26
2701 Gulf Shore BLVD N Unit 5 2 2.5 1,769 $2,395,000 $2,000,000 $1,130 133 days 5/14/26
2701 Gulf Shore BLVD N Unit 4 2 2.5 1,769 $2,295,000 $2,150,000 $1,215 78 days 5/13/26
8111 Bay Colony DR Unit 503 2 3 2,287 $2,495,000 $2,200,000 $961 53 days 5/11/26
9715 Gulf Shore DR Unit 701 3 3.5 2,363 $3,590,000 $3,400,000 $1,438 113 days 5/7/26
4255 Gulf Shore BLVD N Unit PH 1505 2 2 1,531 $1,875,000 $1,750,000 $1,143 167 days 5/7/26
8171 Bay Colony DR Unit 1902 3 3 2,604 $4,500,000 $3,900,000 $1,497 387 days 5/7/26
2401 Gulf Shore BLVD N Unit 11 2 2 1,600 $1,325,000 $1,275,000 $796 149 days 5/6/26
4401 Gulf Shore BLVD N Unit C905 3 3.5 3,015 $1,700,000 $1,600,000 $530 16 days 5/4/26
3951 Gulf Shore BLVD N Unit 505 2 2 1,770 $925,000 $843,551 $476 100 days 5/1/26
4021 Gulf Shore BLVD N Unit 1904 3 3 2,663 $2,600,000 $2,450,000 $920 93 days 4/30/26
Average: 2.7 2.8 2,478 $3,031,696 $2,789,646 $1,001 149 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.