Sign up to stay up to date on the High Point Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 High Point CIR E Unit 504 2 2 1,015 $329,500 $324 3 days
53 High Point CIR W Unit 101 2 2 960 $277,000 $288 7 days
13 High Point CIR N Unit 206 2 2 1,015 $462,900 $456 33 days
29 High Point CIR E Unit 204 2 2 1,015 $463,900 $457 35 days
53 High Point CIR W Unit 310 2 2 960 $340,000 $354 24 days
49 High Point CIR S Unit 303 2 2 1,106 $299,000 $270 25 days
5 High Point CIR W Unit 211 2 2 1,100 $215,000 $195 45 days
3370 10th ST N Unit 1308 2 2 1,183 $268,800 $227 73 days
9 High Point CIR N Unit 108 2 2 1,108 $464,000 $418 87 days
29 High Point CIR E Unit 503 2 2 1,015 $378,000 $372 87 days
1 High Point CIR W Unit 303 2 2 1,015 $360,278 $354 97 days
41 High Point CIR S Unit 105 2 2 1,015 $270,000 $266 122 days
21 High Point CIR E Unit 305 2 2 1,015 $250,000 $246 108 days
13 High Point CIR N Unit 209 2 2 1,015 $249,500 $245 119 days
5 High Point CIR W Unit 104 2 2 871 $239,000 $274 130 days
5 High Point CIR W Unit 204 2 2 871 $269,900 $309 151 days
37 High Point CIR E Unit 602 2 2 1,015 $439,000 $432 153 days
29 High Point CIR E Unit 403 2 2 1,105 $474,500 $429 153 days
29 High Point CIR E Unit 107 2 2 1,015 $249,900 $246 167 days
13 High Point CIR N Unit 203 2 2 1,015 $299,000 $294 256 days
41 High Point CIR S Unit 107 2 2 1,015 $299,000 $294 294 days
9 High Point CIR N Unit 305 2 2 1,015 $330,000 $325 423 days
3360 10th ST N Unit 1210 3 2 1,499 $599,000 $399 491 days
Average: 2.0 2.0 1,041 $340,312 $325 134 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 High Point CIR E Unit 308 2 2 1,080 $365,000 $339,500 $314 180 days 7/13/26
21 High Point CIR E Unit 601 2 2 1,015 $394,000 $325,000 $320 207 days 7/7/26
5 High Point CIR W Unit 307 2 2 871 $275,000 $250,000 $287 188 days 6/10/26
53 High Point CIR W Unit 107 2 2 971 $387,000 $340,000 $350 37 days 5/21/26
Average: 2.0 2.0 984 $355,250 $313,625 $317 112 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.