Sign up to stay up to date on the Fairways Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 27th CT SW Unit 202 2 2 735 $155,000 $210 4 days
4306 27th CT SW Unit 203 2 2 800 $190,000 $237 20 days
4338 27th CT SW Unit 204 2 2 800 $184,500 $230 62 days
1366 Mainsail DR Unit 1522 3 2 1,276 $299,000 $234 122 days
1336 Mainsail DR Unit 1224 2 2 1,122 $290,000 $258 559 days
Average: 2.2 2.0 946 $223,700 $234 154 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4251 27th CT SW Unit 104 2 2 800 $168,000 $210 39 days
4306 27th CT SW Unit 102 2 2 800 $149,999 $187 65 days
1024 Mainsail DR Unit 511 3 2 1,411 $250,000 $177 146 days
4198 27th CT SW Unit 106 2 2 800 $209,900 $262 64 days
Average: 2.2 2.0 952 $194,474 $209 64 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4258 27th CT SW Unit 106 2 2 800 $178,900 $170,000 $212 51 days 7/14/26
4257 27th CT SW Unit 102 2 2 800 $184,999 $170,000 $212 72 days 6/23/26
4338 27th CT SW Unit 104 2 2 800 $159,900 $140,000 $175 94 days 6/8/26
4357 27th CT SW Unit 204 2 2 735 $134,500 $128,000 $174 278 days 6/3/26
4251 27th CT SW Unit 204 2 2 800 $189,900 $180,000 $225 93 days 5/27/26
4246 27th CT SW Unit 104 2 2 800 $159,000 $155,000 $193 63 days 5/20/26
4345 27th CT SW Unit 6-201 2 2 735 $135,000 $125,000 $170 491 days 5/11/26
4321 27th CT SW Unit 203 2 2 735 $125,000 $120,000 $163 10 days 4/30/26
1000 Mainsail DR S Unit 112 3 2 1,411 $319,900 $285,000 $201 153 days 4/23/26
4346 27th CT SW Unit 101 2 2 800 $194,900 $185,000 $231 23 days 4/20/26
1024 Mainsail DR Unit 514 2 2 1,122 $269,000 $262,500 $233 244 days 4/17/26
1326 Mainsail DR Unit 1115 3 2 1,411 $299,000 $282,000 $199 396 days 4/14/26
1356 Mainsail DR Unit 1422 3 2 1,276 $299,900 $255,000 $199 431 days 4/7/26
4358 27th CT SW Unit 205 2 2 800 $169,500 $160,000 $200 262 days 4/3/26
1018 Mainsail DR Unit 421 3 2 1,411 $269,999 $240,000 $170 110 days 3/31/26
4293 27th CT SW Unit 203 2 2 735 $135,000 $115,000 $156 390 days 3/31/26
4346 27th CT SW Unit 102 2 2 800 $159,900 $150,000 $187 194 days 3/30/26
1036 Mainsail DR Unit 721 3 2 1,411 $299,000 $265,000 $187 164 days 3/23/26
4345 27th CT SW Unit 204 2 2 735 $134,500 $130,000 $176 37 days 3/13/26
4245 27th CT SW Unit 201 2 2 800 $199,000 $190,000 $237 67 days 3/6/26
1378 Mainsail DR Unit 1721 3 2 1,411 $259,900 $245,000 $173 45 days 2/6/26
4346 27th CT SW Unit 101 2 2 800 $138,900 $95,000 $118 32 days 2/4/26
Average: 2.3 2.0 960 $200,709 $183,977 $190 183 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.