Estero, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 West Bay BLVD Unit 205 3 3 1,766 $559,000 $316 0 days
20611 Country Creek DR Unit 3222 2 2 1,161 $230,000 $198 6 days
19524 Utopia LN 4 3 2,032 $675,000 $332 3 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 3 days
10009 Villagio Gardens LN Unit 203 3 2 1,636 $312,000 $190 3 days
20374 Fair Oak LN 2 2 1,905 $615,000 $322 3 days
23104 Coconut Shores DR 3 2 1,704 $419,000 $245 3 days
14243 Moonlit WAY 3 2 2,107 $649,000 $308 3 days
13850 Cleto DR 3 2 1,891 $449,900 $237 3 days
10801 Corkscrew RD Unit 188 N/A N/A 1,183 $100,000 $84 9 days
19804 Beverly Park RD 3 3 2,445 $759,000 $310 4 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 4 days
21567 Cascina DR 3 2 1,525 $475,000 $311 6 days
20178 Ainsley ST 5 5 3,965 $825,000 $208 7 days
20940 Island Sound CIR Unit 105 2 2 1,258 $324,900 $258 9 days
21530 Strada Nuova CIR Unit 409 3 2 1,714 $460,000 $268 10 days
23730 Eddystone RD Unit 5102 2 2 1,406 $339,900 $241 17 days
23721 Old Port RD Unit 102 2 2 1,103 $237,000 $214 18 days
19697 Fox Grove DR 3 3 2,444 $669,777 $274 12 days
20930 Island Sound CIR Unit 203 2 2 1,207 $389,900 $323 46 days
20557 Fair Oak LN 4 5 3,736 $875,000 $234 14 days
23800 Costa Del Sol RD Unit 102 2 2 1,268 $280,000 $220 17 days
23331 Foxberry LN 3 2.5 2,537 $1,325,000 $522 16 days
9057 Whitfield DR 3 2.5 2,613 $599,900 $229 16 days
20928 Corkscrew Shores BLVD 4 4 3,923 $1,475,000 $375 17 days
20503 Black Tree LN 4 3 2,271 $624,900 $275 17 days
21156 See See ST 3 3 2,452 $1,695,000 $691 26 days
20104 Kingmont DR 5 3.5 3,637 $824,900 $226 19 days
18236 Killinton CT 3 4.5 3,037 $1,197,000 $394 19 days
21790 Sunset Lake CT 4 2.5 2,758 $520,000 $188 20 days
23560 Walden Center DR Unit 207 1 1 557 $175,000 $314 20 days
8471 Southbridge DR Unit 4 2 2 1,589 $275,000 $173 23 days
14238 Wild Timber CT 3 3 2,488 $965,000 $387 24 days
18328 Parksville DR 5 4.5 3,357 $674,900 $201 24 days
4166 Jace CT 3 2.5 1,625 $350,000 $215 23 days
18271 Ridgeline DR 3 3 1,852 $525,000 $283 31 days
20121 Estero Gardens CIR Unit 203 3 2 1,828 $330,000 $180 26 days
21313 Velino LN 3 2 2,071 $620,000 $299 31 days
19832 Maddelena CIR 4 3 2,539 $774,900 $305 30 days
19639 Beechcrest PL 4 3 2,032 $699,000 $343 30 days
9044 Springview LOOP 2 2 1,888 $425,000 $225 31 days
20163 KINGMONT DR 3 2 2,051 $614,900 $299 31 days
3801 Springside DR 3 2 1,793 $539,000 $300 31 days
23721 Napoli WAY 4 4.5 4,135 $2,799,000 $676 32 days
20878 Napa LOOP 3 3 2,961 $1,349,900 $455 33 days
19603 Maddelena CIR 3 2 2,126 $669,500 $314 35 days
23161 Fashion DR Unit 7210 2 2 1,476 $462,500 $313 34 days
23711 Old Port RD Unit 201 2 2 1,292 $289,000 $223 34 days
21279 Estero Vista CT 2 2.5 1,924 $535,000 $278 36 days
18364 Ridgeline DR 3 3 2,131 $569,000 $267 43 days
Average: 3.1 2.7 2,213 $814,543 $333 125 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19701 Fox Grove DR 3 3 2,444 $669,777 $274 8 days
4560 Seagrove Landing WAY 3 3 2,305 $1,779,967 $772 0 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 0 days
23600 Walden Center DR Unit 105 2 1 954 $185,000 $193 30 days
20992 Napa LOOP 4 3 2,704 $649,000 $240 16 days
21360 Lancaster RUN Unit 1513 2 2 1,061 $254,900 $240 10 days
19753 Beechcrest PL 4 4 3,852 $1,125,000 $292 33 days
20099 Corkscrew Shores BLVD 3 3 2,488 $1,399,000 $562 42 days
21305 Estero Palm WAY 3 2.5 2,441 $669,000 $274 46 days
19511 Utopia LN 2 2 1,861 $675,000 $362 49 days
20370 Larino LOOP 3 2.5 2,282 $445,000 $195 56 days
19536 Hinkley DR 3 2 1,417 $374,900 $264 52 days
3761 Pino Vista WAY 3 2 1,525 $335,000 $219 102 days
5100 Baybridge BLVD Unit 1601 4 4 3,324 $3,905,220 $1,174 2 days
19482 Lost Creek DR 3 2.5 2,168 $429,000 $197 36 days
22098 Natures Cove CT 4 3 2,967 $1,749,000 $589 67 days
20038 Serre DR 2 2 1,612 $349,900 $217 67 days
9863 Colonial WALK N 3 2 2,003 $525,000 $262 71 days
21188 Bella Terra BLVD 4 3 2,032 $579,500 $285 12 days
19905 Beverly Park RD 3 3 1,852 $619,900 $334 73 days
23159 Amgci WAY Unit 3307 3 2 1,494 $415,000 $277 76 days
10057 Orchid Ridge LN 4 5 5,153 $3,195,000 $620 76 days
17316 Ashcomb WAY 3 2 2,032 $550,000 $270 80 days
23246 Marsh Landing BLVD 3 2 2,214 $524,500 $236 80 days
20237 Wildcat Run DR 3 2.5 2,360 $1,000,000 $423 50 days
13634 Lucera CT 2 2 1,846 $414,000 $224 102 days
8661 Piazza Del Lago CIR Unit 204 3 2 1,732 $475,000 $274 102 days
21827 Rainbow Lake CT 4 2.5 2,541 $625,000 $245 105 days
20301 Leopard LN 3 3 2,822 $999,000 $354 106 days
8832 Cascades Isle BLVD 2 2 1,605 $370,000 $230 109 days
19742 Villa Rosa LOOP 3 2 1,982 $499,000 $251 118 days
3740 Costa Maya WAY 3 2 1,529 $339,000 $221 124 days
19890 Beverly Park RD 3 3 2,032 $519,000 $255 127 days
21450 Strada Nuova CIR Unit A304 2 2 1,630 $369,900 $226 107 days
21271 Pelican Sound DR Unit 101 2 2 1,551 $569,000 $366 130 days
20511 Anchor DR 2 1 480 $76,900 $160 124 days
23731 Old Port RD Unit 103 2 2 1,103 $259,900 $235 144 days
10927 Ground Dove CIR 1 2 796 $139,900 $175 105 days
21530 Strada Nuova CIR Unit 305 2 2 1,622 $369,900 $228 160 days
22121 Shallowater LN 3 4.5 3,539 $2,700,000 $762 160 days
9308 La Bianco ST 4 2.5 2,539 $625,000 $246 149 days
19500 La Serena DR 4 3.5 3,347 $995,000 $297 164 days
8010 Via Sardinia WAY Unit 209 2 2 1,323 $310,000 $234 221 days
4566 Seagrove Landing WAY 3 3.5 2,955 $2,070,000 $700 0 days
4554 Seagrove Landing WAY 4 4 3,013 $2,227,200 $739 0 days
8010 Via Sardinia WAY Unit 4315 2 2 1,480 $385,000 $260 202 days
10352 Autumn Breeze DR Unit 202 3 3 2,748 $755,000 $274 238 days
8766 Largo Mar DR 5 5.5 4,396 $1,395,000 $317 245 days
4751 West Bay BLVD Unit 206 3 3.5 2,342 $719,000 $307 255 days
5100 Baybridge BLVD Unit 1701 4 4 3,324 $4,100,000 $1,233 0 days
Average: 3.0 2.9 2,331 $1,011,754 $387 215 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9321 Spring Run BLVD Unit 2904 2 2 1,208 $339,000 $320,000 $264 124 days 7/21/26
23750 Via Trevi WAY Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 237 days 7/21/26
17373 Ashcomb WAY 3 2 2,000 $695,000 $695,000 $347 22 days 7/20/26
19419 La Serena DR 3 3.5 3,153 $999,500 $925,000 $293 69 days 7/17/26
9734 Silvercreek CT 5 3.5 3,119 $650,000 $658,600 $211 94 days 7/17/26
23706 Pebble Pointe LN 3 3 2,367 $699,000 $659,900 $278 139 days 7/16/26
19545 Utopia LN 4 3 2,032 $589,900 $589,900 $290 17 days 7/15/26
10572 Otter Key LN 2 2 1,905 $538,000 $525,000 $275 183 days 7/15/26
19464 La Serena DR 3 3.5 3,103 $899,000 $875,000 $281 272 days 7/15/26
21539 Oaks Of Estero CIR 3 3 2,452 $850,000 $835,000 $340 0 days 7/10/26
20230 Millrun DR 3 3 2,032 $625,000 $609,000 $299 24 days 7/10/26
10941 Least Tern CIR 1 1 665 $134,900 $129,000 $193 176 days 7/10/26
19712 Fox Grove DR 3 3 2,444 $669,777 $645,000 $263 69 days 7/9/26
20111 Seagrove ST Unit 606 2 2 1,473 $229,900 $225,000 $152 47 days 7/8/26
19706 Fox Grove DR 3 3 2,444 $769,777 $760,000 $310 36 days 7/8/26
20971 Island Sound CIR Unit 201 2 2 1,670 $565,000 $565,000 $338 7 days 7/8/26
4761 West Bay BLVD Unit 803 3 3 2,150 $749,000 $700,000 $325 418 days 7/8/26
23234 Coconut Shores DR 3 2 1,703 $415,000 $415,000 $243 48 days 7/6/26
20290 Burnside PL Unit 1102 3 2.5 2,133 $459,900 $409,500 $191 254 days 7/3/26
3140 Seasons WAY Unit 503 1 1 684 $178,500 $170,000 $248 11 days 7/2/26
19640 Burgundy Farms RD 3 4.5 5,046 $1,700,000 $1,125,000 $222 36 days 7/2/26
9003 Astonia WAY 2 2.5 2,105 $509,000 $485,000 $230 92 days 7/2/26
20742 Country Barn DR 2 2 1,271 $299,900 $275,000 $216 102 days 7/2/26
20605 Greenwich PL 4 3 2,724 $639,000 $615,000 $225 81 days 7/1/26
21270 ESTERO PRESERVE RUN 2 2.5 1,924 $599,000 $573,000 $297 123 days 6/30/26
22830 Snaptail CT 3 2 1,460 $490,000 $470,000 $321 139 days 6/30/26
10594 Tidewater Key BLVD 2 2 1,969 $525,000 $510,000 $259 150 days 6/30/26
10900 Santa Margherita RD Unit 102 2 2 1,279 $340,000 $330,000 $258 249 days 6/30/26
20010 Eagle Glen WAY 3 2.5 2,540 $499,000 $500,000 $196 663 days 6/30/26
3500 Cherry Blossom CT Unit 202 3 2.5 2,878 $525,000 $510,000 $177 106 days 6/29/26
10910 Santa Margherita RD Unit 204 2 2 1,554 $375,000 $350,000 $225 146 days 6/29/26
4761 West Bay BLVD Unit 506 3 3.5 2,342 $999,000 $925,000 $394 306 days 6/29/26
4111 Lorene DR Unit 309 2 2 968 $235,000 $228,000 $235 63 days 6/26/26
10120 N Golden Elm DR 4 2.5 2,407 $397,500 $390,000 $162 169 days 6/26/26
20081 Seagrove ST Unit 905 2 2 1,431 $287,750 $240,000 $167 228 days 6/26/26
10507 Jackson Square DR 2 2 1,804 $515,000 $515,000 $285 336 days 6/26/26
21490 Strada Nuova CIR Unit 201 3 3 2,206 $625,000 $610,000 $276 83 days 6/25/26
9072 Astonia WAY 4 2.5 2,539 $650,000 $620,000 $244 38 days 6/24/26
19599 Beechcrest PL 4 3 2,032 $674,900 $685,000 $337 8 days 6/24/26
23844 Campla CT 3 3 3,674 $2,200,000 $2,100,000 $571 60 days 6/23/26
21699 Belvedere LN 3 2 2,034 $499,900 $495,000 $243 134 days 6/23/26
20171 Eagle Glen WAY 3 2.5 2,240 $475,000 $435,000 $194 234 days 6/23/26
20050 Seagrove ST Unit 1705 3 2 1,736 $389,000 $355,000 $204 16 days 6/22/26
3782 Pino Vista WAY Unit 1 2 2 1,308 $299,900 $299,900 $229 128 days 6/22/26
21085 Verawood LOOP 3 3 2,444 $649,000 $639,000 $261 67 days 6/17/26
9400 La Bianco ST 3 2 2,065 $499,900 $495,000 $239 94 days 6/17/26
9174 Astonia WAY 3 2 1,811 $495,000 $470,000 $259 53 days 6/17/26
9157 Astonia WAY 3 2 1,982 $515,000 $510,000 $257 35 days 6/16/26
10701 Blue Bimini CIR 2 2 1,030 $299,000 $280,000 $271 25 days 6/16/26
20194 Markward Crossing 3 3 2,717 $925,000 $895,000 $329 12 days 6/16/26
Average: 2.9 2.6 2,080 $657,607 $628,835 $292 95 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.