Sign up to stay up to date on the Dog Friendly Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13915 Old Coast RD Unit 1804 4 4 3,280 $4,795,000 $1,461 5 days
295 Grande WAY Unit T-04 3 3.5 2,919 $1,550,000 $531 10 days
7172 Lemuria CIR Unit 1802 3 3 2,455 $739,000 $301 13 days
2888 W Crown Pointe BLVD 3 2 1,350 $409,000 $302 24 days
15324 Lucerna ST Unit 102 2 2 1,624 $477,000 $293 20 days
1111 Central AVE Unit 409 2 2 1,476 $1,549,000 $1,049 21 days
1337 Solana RD 3 2 1,728 $425,000 $245 25 days
3730 Montreux LN Unit 104 3 3 2,502 $488,000 $195 33 days
740 Bald Eagle DR Unit 40 3 3 2,871 $1,100,000 $383 33 days
1925 Metropolitan BLVD Unit 902 2 3 1,791 $2,200,000 $1,228 39 days
163 Bristol LN Unit B 201 2 2 1,181 $259,000 $219 41 days
515 91st AVE N Unit 2 EAST 4 4.5 3,451 $2,415,000 $699 46 days
515 91st AVE N Unit 1 WEST 4 4.5 3,451 $2,415,000 $699 46 days
995 9th AVE S Unit 4 2 2.5 1,861 $1,375,000 $738 52 days
2214 Arbour Walk CIR Unit 2012 2 2 920 $230,000 $250 74 days
9076 Rialto ST Unit 6204 3 2 1,771 $425,000 $239 59 days
315 Dunes BLVD Unit 707 3 3 2,187 $1,449,000 $662 61 days
2020 GULF SHORE BLVD N Unit 201W 3 3.5 3,754 $7,900,000 $2,104 66 days
9637 Montelanico LOOP Unit 104 2 2.5 1,954 $679,000 $347 84 days
13915 Old Coast RD Unit 1706 3 3.5 3,280 $4,374,000 $1,333 87 days
8030 Signature Club CIR Unit 102 2 2.5 2,089 $849,000 $406 88 days
13925 Old Coast RD Unit 1706 3 3.5 3,223 $5,195,000 $1,611 91 days
7340 Glenmoor LN Unit 3207 2 2 1,053 $279,900 $265 96 days
9658 Montelanico LOOP Unit 201 3 3 2,393 $969,000 $404 91 days
13915 Old Coast RD Unit 302 3 3.5 3,280 $3,150,000 $960 108 days
265 Indies WAY Unit 701 3 3 2,893 $2,125,000 $734 96 days
13925 Old Coast RD Unit 905 4 4.5 3,287 $4,350,000 $1,323 104 days
13915 Old Coast RD Unit 506 4 4 3,280 $3,595,000 $1,096 101 days
9440 Benvenuto CT Unit 3-104 2 2 1,632 $449,000 $275 101 days
8605 Champions PT Unit 103 3 3 2,686 $749,000 $278 105 days
410 Flagship DR Unit 601 3 2.5 2,005 $1,695,000 $845 115 days
11125 Gulf Shore DR Unit 308 3 3.5 4,522 $4,895,000 $1,082 114 days
1450 Green Valley CIR Unit 502 2 2 950 $208,500 $219 122 days
9113 Michael CIR Unit 9 2 2 1,400 $349,900 $249 136 days
130 Amblewood LN Unit 8-801 3 2 1,700 $725,000 $426 137 days
1095 Pine Isle LN Unit 1095 1 1 653 $159,900 $244 135 days
13935 Old Coast RD Unit 406 3 3.5 3,226 $3,495,000 $1,083 139 days
410 Flagship DR Unit 603 3 3.5 2,320 $1,495,000 $644 137 days
15339 Giardino DR Unit 11-104 2 2.5 1,956 $632,236 $323 140 days
9508 Ironstone TER Unit 102 2 2 1,654 $469,900 $284 145 days
265 Indies WAY Unit T02 3 3 2,798 $1,495,000 $534 157 days
8069 San Vista CIR 3 2 1,452 $545,000 $375 164 days
15336 Lucerna ST Unit 203 3 2.5 2,343 $735,000 $313 164 days
295 Grande WAY Unit PH-2 4 5.5 6,622 $6,495,000 $980 168 days
1925 Metropolitan BLVD Unit 1106 3 3.5 2,747 $4,300,000 $1,565 176 days
9508 Ironstone TER Unit 201 3 2.5 2,297 $649,900 $282 180 days
1925 Metropolitan BLVD Unit 804 4 4.5 3,351 $4,700,000 $1,402 183 days
1925 Metropolitan BLVD Unit 706 3 3.5 2,747 $3,700,000 $1,346 183 days
1925 Metropolitan BLVD Unit PH 1 4 4.5 4,082 $7,200,000 $1,763 184 days
13915 Old Coast RD Unit 504 4 4 3,280 $3,295,000 $1,004 186 days
Average: 2.8 2.9 2,446 $2,151,608 $756 135 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8757 Bellano CT Unit 103 2 2 1,717 $700,000 $407 0 days
5135 Cobble Creek CT Unit 102 2 2 1,512 $379,000 $250 5 days
9386 Pocida CT Unit 104 2 2 1,632 $475,000 $291 53 days
13945 Old Coast RD Unit 704 4 4.5 3,290 $4,495,000 $1,366 55 days
410 Flagship DR Unit 903 3 3.5 2,320 $2,650,000 $1,142 59 days
181 Grand Oaks WAY Unit Q203 2 2 1,085 $274,900 $253 55 days
152 Cypress View DR Unit C25 3 3 2,065 $595,000 $288 75 days
9394 Pocida CT Unit 101 2 2 1,632 $499,000 $305 54 days
9560 Trevi CT Unit 4812 2 2 1,232 $384,900 $312 115 days
15214 Tolmino ST 3 2 1,912 $729,000 $381 11 days
3271 Boca Ciega DR Unit D50 3 2 1,375 $339,900 $247 105 days
13955 Old Coast RD Unit 1204 4 4.5 3,290 $4,650,000 $1,413 216 days
2020 GULF SHORE BLVD N Unit UNIT 202E 3 3.5 3,526 $7,550,000 $2,141 0 days
2020 GULF SHORE BLVD N Unit PH-401W 3 3.5 3,775 $10,800,000 $2,860 0 days
975 Palm View DR Unit A302 2 2 1,350 $224,000 $165 190 days
13955 Old Coast Unit 406 4 4.5 4,311 $4,895,000 $1,135 101 days
13955 Old Coast Unit 501 4 4.5 4,372 $3,865,000 $884 72 days
13955 Old Coast RD Unit PH05 4 4.5 3,453 $7,125,000 $2,063 263 days
13945 Old Coast RD Unit 406 4 4 3,238 $3,595,000 $1,110 480 days
13955 Old Coast Unit 906 4 4.5 4,311 $6,100,000 $1,414 27 days
1925 Metropolitan BLVD Unit 703 3 3.5 2,203 $2,750,000 $1,248 505 days
1925 Metropolitan BLVD Unit 902 2 3 1,780 $2,175,000 $1,221 502 days
1925 Metropolitan BLVD Unit 702 2 3 1,780 $1,875,000 $1,053 49 days
1925 Metropolitan BLVD Unit 901 2 2.5 2,012 $2,300,000 $1,143 381 days
1925 Metropolitan BLVD Unit 1002 2 3 1,780 $2,300,000 $1,292 1217 days
1925 Metropolitan BLVD Unit 1003 3 3.5 2,203 $3,100,000 $1,407 951 days
1925 Metropolitan BLVD Unit 501 2 2.5 2,012 $2,100,000 $1,043 502 days
1925 Metropolitan BLVD Unit 701 2 2.5 2,012 $2,100,000 $1,043 1174 days
1301 3rd AVE S Unit 7401 3 3 2,110 $1,983,400 $940 82 days
Average: 2.8 3.1 2,389 $2,793,417 $994 240 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13945 Old Coast RD Unit 602 4 3.5 3,290 $4,150,000 $4,150,000 $1,261 0 days 7/23/26
9220 Quartz LN Unit 202 4 3 2,743 $849,900 $825,000 $300 134 days 7/15/26
1590 Clermont DR Unit K303 3 2 1,781 $639,900 $639,900 $359 221 days 7/10/26
775 BENTWATER CIR Unit 204 3 2.5 1,977 $1,350,000 $1,188,000 $600 33 days 7/9/26
410 Flagship DR Unit 301 (Terrace) 3 2.5 1,979 $1,399,900 $1,320,000 $667 188 days 7/8/26
10478 Smokehouse Bay DR Unit 102 3 2 1,883 $665,000 $665,000 $353 46 days 7/7/26
101 Amblewood LN Unit 1-104 3 2 1,792 $729,000 $720,000 $401 254 days 7/1/26
6505 Monterey PT Unit 202 3 2.5 2,143 $469,900 $460,500 $214 64 days 6/30/26
8773 Bellano CT Unit 102 2 2 1,717 $699,000 $690,000 $401 55 days 6/30/26
2178 Pine Woods CIR Unit 25 3 2 2,523 $925,000 $870,000 $344 69 days 6/30/26
8773 Bellano CT Unit 103 2 2 1,717 $699,900 $688,500 $400 160 days 6/30/26
9403 Pocida CT Unit 203 2 2 1,632 $499,000 $475,000 $291 73 days 6/25/26
13925 Old Coast RD Unit 1006 3 3.5 3,223 $4,625,000 $4,500,000 $1,396 105 days 6/23/26
805 Bentwater CIR Unit 101 3 2.5 1,977 $1,440,000 $1,360,000 $687 199 days 6/22/26
101 Fox Glen DR Unit 6-4 3 2 1,598 $549,900 $512,500 $320 28 days 6/18/26
760 Bentwater CIR SE Unit 101 3 2.5 1,831 $995,000 $950,000 $518 19 days 6/18/26
8777 Bellano CT Unit 101 2 2.5 1,956 $895,000 $877,500 $448 62 days 6/18/26
13945 Old Coast RD Unit PH05 4 4 3,290 $7,195,000 $6,900,000 $2,097 99 days 6/18/26
820 Bentwater CIR Unit 101 3 2.5 1,964 $1,349,000 $1,050,000 $534 64 days 6/12/26
1345 Henley ST Unit 705 3 2 1,857 $359,000 $347,500 $187 186 days 6/12/26
3924 Forest Glen BLVD Unit 102 3 2 1,897 $495,000 $490,000 $258 50 days 6/5/26
4720 Arboretum CIR Unit 102 3 2.5 1,712 $559,400 $535,000 $312 340 days 6/3/26
303 Reynolds CT Unit M16 3 2 1,596 $375,900 $368,000 $230 75 days 6/1/26
3307 Rosinka CT Unit 33 2 2 1,112 $379,000 $335,000 $301 65 days 5/29/26
13925 Old Coast RD Unit 1705 4 4.5 3,287 $5,525,000 $5,225,000 $1,589 73 days 5/28/26
8609 Champions PT Unit 201 2 2 2,160 $639,000 $605,000 $280 264 days 5/27/26
3640 HALDEMAN CREEK DR Unit NV12 2 2 2,140 $1,375,000 $1,375,000 $642 0 days 5/22/26
13925 Old Coast RD Unit 1003 4 4.5 3,287 $4,950,000 $4,600,000 $1,399 92 days 5/22/26
410 Flagship DR Unit 806 3 2.5 1,979 $1,275,000 $1,200,000 $606 211 days 5/22/26
265 Indies WAY Unit 502 3 3 2,798 $1,999,999 $1,875,000 $670 114 days 5/21/26
2055 Cascades DR Unit 5104 2 2 1,351 $319,900 $300,000 $222 76 days 5/15/26
285 Grande WAY Unit 801 3 3.5 3,404 $2,095,000 $1,750,000 $514 166 days 5/11/26
2115 Arielle DR Unit 2601 3 2 1,988 $699,000 $650,000 $326 60 days 5/5/26
285 Grande WAY Unit 1601 3 3.5 3,404 $2,395,000 $2,150,000 $631 70 days 5/5/26
2385 Harmony LN Unit 201 2 2 1,592 $469,000 $450,000 $282 42 days 5/4/26
415 Sea Grove LN Unit 102 3 2 2,061 $1,499,000 $1,465,000 $710 110 days 5/1/26
1295 Solana RD Unit C5 2 2 1,728 $399,900 $350,000 $202 144 days 5/1/26
230 Georgetown BLVD Unit 45 2 2 1,473 $395,000 $390,000 $264 175 days 5/1/26
1271 Solana RD Unit E4 2 2 1,728 $410,000 $375,000 $217 304 days 5/1/26
265 Indies WAY Unit 503 3 3.5 3,728 $1,990,000 $1,850,000 $496 245 days 4/30/26
13945 Old Coast RD Unit 803 4 4.5 3,290 $4,250,000 $3,955,000 $1,202 43 days 4/28/26
15320 Lucerna ST Unit 102 2 2 1,717 $449,900 $450,900 $262 212 days 4/27/26
1635 Windy Pines DR Unit 2405 2 2 1,349 $265,000 $250,000 $185 62 days 4/24/26
295 Grande WAY Unit 901 3 3.5 2,818 $2,395,000 $2,100,000 $745 84 days 4/24/26
460 Launch CIR Unit 202 3 2 1,475 $1,100,000 $1,025,000 $694 251 days 4/21/26
9216 Quartz LN Unit 102 3 3 2,091 $749,900 $729,000 $348 25 days 4/17/26
700 Bald Eagle DR Unit 37 3 3 2,734 $799,000 $740,000 $270 74 days 4/16/26
2360 Naples Trace CIR Unit 2 2 2 1,050 $199,000 $190,000 $180 85 days 4/16/26
8125 Celeste DR Unit 5213 3 2 1,650 $374,900 $365,000 $221 46 days 4/15/26
No address 3 2.5 2,005 $1,725,000 $1,665,000 $830 123 days 4/7/26
Average: 2.9 2.6 2,192 $1,499,946 $1,414,648 $539 117 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.