Sign up to stay up to date on the Dog Friendly Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
285 Grande WAY Unit 401 3 3.5 3,404 $1,595,000 $468 2 days
600 Neapolitan WAY Unit 153 2 2 864 $357,500 $413 7 days
4000 GULF SHORE BLVD N Unit 1500 3 3 2,164 $2,750,000 $1,270 9 days
9108 Capistrano ST S Unit 7405 3 2.5 1,730 $449,000 $259 11 days
3967 Skyway DR 3 2.5 2,180 $1,449,000 $664 13 days
13935 Old Coast RD Unit 805 4 4 3,290 $4,497,500 $1,367 14 days
2020 GULF SHORE BLVD N Unit PH-402W 3 3.5 3,775 $9,500,000 $2,516 14 days
2472 Pine Woods CIR Unit 17 4 2.5 2,501 $949,000 $379 17 days
6345 Lexington CT Unit 201 3 2 2,070 $525,000 $253 20 days
561 Saint Andrews 3 2 1,256 $475,000 $378 36 days
2645 Vine AVE 2 2 1,544 $405,000 $262 28 days
13935 Old Coast RD Unit 1604 4 4.5 3,290 $4,795,000 $1,457 27 days
4671 Arboretum CIR Unit 104 2 2 1,446 $505,000 $349 29 days
13955 Old Coast Unit 605 4 4.5 3,453 $3,975,000 $1,151 59 days
13955 Old Coast RD Unit 1704 4 4.5 3,290 $4,985,000 $1,515 73 days
3105 Andorra Cr 2 2 1,685 $455,000 $270 34 days
285 Grande WAY Unit 503 3 3.5 3,398 $2,450,000 $721 37 days
1104 Oxford LN Unit 44 3 2.5 1,580 $395,000 $250 38 days
295 Grande WAY Unit T-04 3 3.5 2,919 $1,550,000 $531 55 days
7172 Lemuria CIR Unit 1802 3 3 2,455 $739,000 $301 58 days
2888 W Crown Pointe BLVD 3 2 1,350 $409,000 $302 69 days
4596 Arboretum CIR Unit 202 2 2 1,480 $525,000 $354 62 days
4646 Arboretum CIR Unit 201 2 2 1,721 $529,000 $307 66 days
4578 Arboretum CIR Unit 202 2 2 1,480 $539,238 $364 66 days
1111 Central AVE Unit 409 2 2 1,476 $1,549,000 $1,049 66 days
1337 Solana RD 3 2 1,728 $425,000 $245 70 days
3730 Montreux LN Unit 104 3 3 2,502 $488,000 $195 78 days
740 Bald Eagle DR Unit 40 3 3 2,871 $995,000 $346 78 days
1925 Metropolitan BLVD Unit 902 2 3 1,791 $2,200,000 $1,228 84 days
163 Bristol LN Unit B 201 2 2 1,181 $235,000 $198 86 days
515 91st AVE N Unit 2 EAST 4 4.5 3,451 $2,415,000 $699 91 days
515 91st AVE N Unit 1 WEST 4 4.5 3,451 $2,415,000 $699 91 days
995 9th AVE S Unit 4 2 2.5 1,861 $1,299,000 $698 97 days
9076 Rialto ST Unit 6204 3 2 1,771 $425,000 $239 104 days
315 Dunes BLVD Unit 707 3 3 2,187 $1,449,000 $662 106 days
13915 Old Coast RD Unit 1706 3 3.5 3,280 $4,374,000 $1,333 132 days
8030 Signature Club CIR Unit 102 2 2.5 2,089 $849,000 $406 133 days
13925 Old Coast RD Unit 1706 3 3.5 3,223 $5,195,000 $1,611 136 days
7340 Glenmoor LN Unit 3207 2 2 1,053 $269,900 $256 141 days
265 Indies WAY Unit 701 3 3 2,893 $2,125,000 $734 141 days
13925 Old Coast RD Unit 905 4 4.5 3,287 $4,195,000 $1,276 149 days
13915 Old Coast RD Unit 506 4 4 3,280 $3,595,000 $1,096 146 days
11125 Gulf Shore DR Unit 308 3 3.5 4,522 $4,895,000 $1,082 159 days
9113 Michael CIR Unit 9 2 2 1,400 $349,900 $249 181 days
130 Amblewood LN Unit 8-801 3 2 1,700 $725,000 $426 182 days
1095 Pine Isle LN Unit 1095 1 1 653 $159,900 $244 180 days
13935 Old Coast RD Unit 406 3 3.5 3,226 $3,495,000 $1,083 184 days
265 Indies WAY Unit T02 3 3 2,798 $1,495,000 $534 202 days
1925 Metropolitan BLVD Unit 1106 3 3.5 2,747 $4,300,000 $1,565 221 days
1925 Metropolitan BLVD Unit 804 4 4.5 3,351 $4,700,000 $1,402 228 days
Average: 2.9 2.9 2,396 $2,187,740 $783 128 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8768 Bellano CT Unit 103 2 2 1,717 $729,000 $424 29 days
6502 Monterey PT Unit 102 2 2 1,534 $385,000 $250 35 days
5350 Andover DR Unit 202 3 2 1,928 $459,000 $238 46 days
15324 Lucerna ST Unit 102 2 2 1,624 $477,000 $293 65 days
8757 Bellano CT Unit 103 2 2 1,717 $700,000 $407 0 days
3940 Skyway DR Unit 55 2 2 1,713 $750,000 $437 85 days
13945 Old Coast RD Unit 704 4 4.5 3,290 $4,495,000 $1,366 100 days
410 Flagship DR Unit 903 3 3.5 2,320 $2,650,000 $1,142 104 days
9658 Montelanico LOOP Unit 201 3 3 2,393 $969,000 $404 131 days
9440 Benvenuto CT Unit 3-104 2 2 1,632 $449,000 $275 146 days
410 Flagship DR Unit 601 3 2.5 2,005 $1,599,000 $797 143 days
9394 Pocida CT Unit 101 2 2 1,632 $499,000 $305 54 days
15214 Tolmino ST 3 2 1,912 $729,000 $381 11 days
410 Flagship DR Unit 603 3 3.5 2,320 $1,495,000 $644 182 days
13955 Old Coast RD Unit 1204 4 4.5 3,290 $4,650,000 $1,413 216 days
2020 GULF SHORE BLVD N Unit UNIT 202E 3 3.5 3,526 $7,550,000 $2,141 0 days
2020 GULF SHORE BLVD N Unit PH-401W 3 3.5 3,775 $10,800,000 $2,860 0 days
13935 Old Coast RD Unit 2206 3 3.5 3,226 $5,495,000 $1,703 239 days
13955 Old Coast Unit 406 4 4.5 4,311 $4,895,000 $1,135 101 days
9402 Pocida CT Unit 202 2 2 1,616 $450,000 $278 293 days
10049 Heather LN Unit 101 3 2 1,547 $290,000 $187 394 days
13955 Old Coast Unit 501 4 4.5 4,372 $3,865,000 $884 72 days
13955 Old Coast RD Unit PH05 4 4.5 3,453 $7,125,000 $2,063 263 days
13945 Old Coast RD Unit 406 4 4 3,238 $3,595,000 $1,110 525 days
13955 Old Coast Unit 906 4 4.5 4,311 $6,100,000 $1,414 27 days
1925 Metropolitan BLVD Unit 703 3 3.5 2,203 $2,750,000 $1,248 505 days
1925 Metropolitan BLVD Unit 902 2 3 1,780 $2,175,000 $1,221 502 days
1925 Metropolitan BLVD Unit 702 2 3 1,780 $1,875,000 $1,053 49 days
1925 Metropolitan BLVD Unit 901 2 2.5 2,012 $2,300,000 $1,143 381 days
1925 Metropolitan BLVD Unit 1002 2 3 1,780 $2,300,000 $1,292 1262 days
1925 Metropolitan BLVD Unit 1003 3 3.5 2,203 $3,100,000 $1,407 951 days
1925 Metropolitan BLVD Unit 501 2 2.5 2,012 $2,100,000 $1,043 502 days
1925 Metropolitan BLVD Unit 701 2 2.5 2,012 $2,100,000 $1,043 1174 days
1301 3rd AVE S Unit 7401 3 3 2,110 $1,983,400 $940 82 days
Average: 2.8 3.0 2,420 $2,702,452 $969 249 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3271 Boca Ciega DR Unit D50 3 2 1,375 $339,900 $320,000 $232 156 days 9/3/26
7625 Arbor Lakes CT Unit 332 2 2 1,232 $299,500 $272,000 $220 343 days 9/1/26
225 Robin Hood CIR Unit 101 2 2 1,225 $309,000 $265,000 $216 35 days 8/28/26
8605 Champions PT Unit 103 3 3 2,686 $749,000 $700,000 $260 137 days 8/28/26
181 Grand Oaks WAY Unit Q203 2 2 1,085 $274,900 $274,900 $253 55 days 8/21/26
10200 Heritage Bay BLVD Unit 123 2 2 1,414 $515,000 $480,000 $339 36 days 8/14/26
152 Cypress View DR Unit C25 3 3 2,065 $595,000 $570,000 $276 62 days 8/14/26
9560 Trevi CT Unit 4812 2 2 1,232 $384,900 $375,000 $304 130 days 8/14/26
5135 Cobble Creek CT Unit 102 2 2 1,512 $379,000 $363,000 $240 5 days 8/11/26
3280 Hamlet DR Unit 4 3 2 2,111 $739,000 $715,000 $338 47 days 7/31/26
13945 Old Coast RD Unit 602 4 3.5 3,290 $4,150,000 $4,150,000 $1,261 0 days 7/23/26
9386 Pocida CT Unit 104 2 2 1,632 $475,000 $475,000 $291 1 day 7/15/26
9220 Quartz LN Unit 202 4 3 2,743 $849,900 $825,000 $300 134 days 7/15/26
1590 Clermont DR Unit K303 3 2 1,781 $639,900 $639,900 $359 221 days 7/10/26
775 BENTWATER CIR Unit 204 3 2.5 1,977 $1,350,000 $1,188,000 $600 33 days 7/9/26
410 Flagship DR Unit 301 (Terrace) 3 2.5 1,979 $1,399,900 $1,320,000 $667 188 days 7/8/26
10478 Smokehouse Bay DR Unit 102 3 2 1,883 $665,000 $665,000 $353 46 days 7/7/26
101 Amblewood LN Unit 1-104 3 2 1,792 $729,000 $720,000 $401 254 days 7/1/26
6505 Monterey PT Unit 202 3 2.5 2,143 $469,900 $460,500 $214 64 days 6/30/26
8773 Bellano CT Unit 102 2 2 1,717 $699,000 $690,000 $401 55 days 6/30/26
2178 Pine Woods CIR Unit 25 3 2 2,523 $925,000 $870,000 $344 69 days 6/30/26
8773 Bellano CT Unit 103 2 2 1,717 $699,900 $688,500 $400 160 days 6/30/26
9403 Pocida CT Unit 203 2 2 1,632 $499,000 $475,000 $291 73 days 6/25/26
13925 Old Coast RD Unit 1006 3 3.5 3,223 $4,625,000 $4,500,000 $1,396 105 days 6/23/26
805 Bentwater CIR Unit 101 3 2.5 1,977 $1,440,000 $1,360,000 $687 199 days 6/22/26
101 Fox Glen DR Unit 6-4 3 2 1,598 $549,900 $512,500 $320 28 days 6/18/26
760 Bentwater CIR SE Unit 101 3 2.5 1,831 $995,000 $950,000 $518 19 days 6/18/26
8777 Bellano CT Unit 101 2 2.5 1,956 $895,000 $877,500 $448 62 days 6/18/26
13945 Old Coast RD Unit PH05 4 4 3,290 $7,195,000 $6,900,000 $2,097 99 days 6/18/26
820 Bentwater CIR Unit 101 3 2.5 1,964 $1,349,000 $1,050,000 $534 64 days 6/12/26
1345 Henley ST Unit 705 3 2 1,857 $359,000 $347,500 $187 186 days 6/12/26
3924 Forest Glen BLVD Unit 102 3 2 1,897 $495,000 $490,000 $258 50 days 6/5/26
4720 Arboretum CIR Unit 102 3 2.5 1,712 $559,400 $535,000 $312 340 days 6/3/26
303 Reynolds CT Unit M16 3 2 1,596 $375,900 $368,000 $230 75 days 6/1/26
3307 Rosinka CT Unit 33 2 2 1,112 $379,000 $335,000 $301 65 days 5/29/26
13925 Old Coast RD Unit 1705 4 4.5 3,287 $5,525,000 $5,225,000 $1,589 73 days 5/28/26
8609 Champions PT Unit 201 2 2 2,160 $639,000 $605,000 $280 264 days 5/27/26
3640 HALDEMAN CREEK DR Unit NV12 2 2 2,140 $1,375,000 $1,375,000 $642 0 days 5/22/26
13925 Old Coast RD Unit 1003 4 4.5 3,287 $4,950,000 $4,600,000 $1,399 92 days 5/22/26
410 Flagship DR Unit 806 3 2.5 1,979 $1,275,000 $1,200,000 $606 211 days 5/22/26
265 Indies WAY Unit 502 3 3 2,798 $1,999,999 $1,875,000 $670 114 days 5/21/26
2055 Cascades DR Unit 5104 2 2 1,351 $319,900 $300,000 $222 76 days 5/15/26
285 Grande WAY Unit 801 3 3.5 3,404 $2,095,000 $1,750,000 $514 166 days 5/11/26
975 Palm View DR Unit A302 2 2 1,350 $224,000 $220,000 $162 108 days 5/6/26
2115 Arielle DR Unit 2601 3 2 1,988 $699,000 $650,000 $326 60 days 5/5/26
285 Grande WAY Unit 1601 3 3.5 3,404 $2,395,000 $2,150,000 $631 70 days 5/5/26
2385 Harmony LN Unit 201 2 2 1,592 $469,000 $450,000 $282 42 days 5/4/26
415 Sea Grove LN Unit 102 3 2 2,061 $1,499,000 $1,465,000 $710 110 days 5/1/26
1295 Solana RD Unit C5 2 2 1,728 $399,900 $350,000 $202 144 days 5/1/26
230 Georgetown BLVD Unit 45 2 2 1,473 $395,000 $390,000 $264 175 days 5/1/26
Average: 2.8 2.5 2,135 $1,372,888 $1,291,496 $501 116 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.