Market report, updated
Search in the neighborhood of Lamorada, in the city of Naples
Over the last 6 months, homes sold for 95.2% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1953 Mustique STNaples, FL 34120 | 4 | 4.5 | 3,010 | $1,125,000 | $373 | 2 days |
| 2351 Montserrat LN Unit 202Naples, FL 34120 | 3 | 2 | 2,110 | $509,900 | $241 | 5 days |
| 2299 Somerset PLNaples, FL 34120 | 3 | 4 | 3,659 | $1,650,000 | $450 | 25 days |
| 2165 Frangipani CIR Unit 102Naples, FL 34120 | 3 | 2 | 1,710 | $550,000 | $321 | 45 days |
| 1940 Mustique STNaples, FL 34120 | 4 | 4.5 | 2,400 | $841,500 | $350 | 51 days |
| 2324 Grenadines WAYNaples, FL 34120 | 3 | 3 | 2,448 | $1,240,000 | $506 | 60 days |
| 2067 Antigua LNNaples, FL 34120 | 4 | 2 | 2,239 | $1,099,000 | $490 | 74 days |
| 2352 Anguilla DR Unit 201Naples, FL 34120 | 3 | 2 | 2,110 | $480,000 | $227 | 99 days |
| 2359 Montserrat LN Unit 202Naples, FL 34120 | 3 | 2 | 2,110 | $499,000 | $236 | 186 days |
| 2303 Somerset PLNaples, FL 34120 | 3 | 3 | 2,983 | $1,199,900 | $402 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2227 Somerset PLNaples, FL 34120 | 4 | 3 | 2,800 | $1,500,000 | $535 | 33 days |
| 1869 Mustique STNaples, FL 34120 | 4 | 2 | 2,257 | $925,000 | $409 | 37 days |
| 2137 FRANGIPANI CIR Unit 102Naples, FL 34120 | 3 | 2 | 1,710 | $510,000 | $298 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1831 Mustique STNaples, FL 34120 | 3 | 3 | 2,224 | $865,000 | 96.1% | $388 | 72 days | Nov 12, 2026 |
| 2387 Anguilla DR Unit 202Naples, FL 34120 | 3 | 2 | 2,110 | $480,000 | 96.2% | $227 | 8 days | Oct 20, 2026 |
| 2287 Somerset PLNaples, FL 34120 | 4 | 3 | 2,815 | $1,360,000 | 95.8% | $483 | 81 days | Sep 18, 2026 |
| 2327 Somerset PLNaples, FL 34120 | 4 | 3 | 2,821 | $1,395,000 | 96.4% | $494 | 42 days | Sep 11, 2026 |
| 1839 Mustique STNaples, FL 34120 | 3 | 3 | 2,224 | $860,000 | 98.3% | $386 | 13 days | Jul 30, 2026 |
| 2079 Antigua LN NNaples, FL 34120 | 3 | 4.5 | 2,785 | $1,275,000 | 94.5% | $457 | 333 days | Jul 24, 2026 |
| 1858 MUSTIQUE STNaples, FL 34120 | 4 | 4 | 2,884 | $1,050,000 | 91.4% | $364 | 292 days | Jul 20, 2026 |
| 2185 Frangipani CIR Unit 202Naples, FL 34120 | 3 | 2 | 2,375 | $640,000 | 91.6% | $269 | 243 days | Jul 10, 2026 |
| 2361 Anguilla DR Unit 102Naples, FL 34120 | 3 | 2 | 1,741 | $480,000 | 98.2% | $275 | 166 days | Jun 3, 2026 |
| 2235 Somerset PLNaples, FL 34120 | 4 | 4.5 | 3,542 | $1,585,000 | 93.3% | $447 | 77 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.