34135, Bonita Springs, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26466 Clarkston DR 2 2 1,728 $649,000 $375 1 day
16530 Seagate PL 3 3.5 2,255 $725,000 $321 23 days
11319 Tangerine DR 6 4 3,050 $799,999 $262 2 days
11323 Tangerine DR 6 4 3,050 $799,999 $262 2 days
28425 San Amaro DR 4 3.5 3,013 $1,595,000 $529 2 days
9829 Pennsylvania AVE 3 3 1,109 $359,000 $323 2 days
27357 Horne AVE 2 2 893 $369,000 $413 2 days
26190 Clarkston DR Unit 203 2 2 1,414 $435,000 $307 3 days
27624 Pullen AVE 2 1 1,140 $550,000 $482 2 days
26481 Summer Greens DR 3 2 2,124 $1,099,000 $517 3 days
No address 2 2 2,355 $849,000 $360 3 days
8990 Palmas Grandes BLVD Unit 202 2 2 1,797 $469,900 $261 7 days
12393 Londonderry LN 3 2 1,581 $472,000 $298 3 days
10601 Sir Michaels Place DR 4 3 2,555 $679,900 $266 3 days
26426 Lucky Stone RD Unit 202 3 2 2,178 $450,000 $206 4 days
28035 Pisces LN 4 2 1,912 $564,990 $295 5 days
14860 Carducci CT 4 4 2,505 $675,000 $269 6 days
27191 Esther DR 4 6.5 5,360 $4,275,000 $797 16 days
No address 2 2 1,083 $218,000 $201 8 days
27580 Los Amigos LN 4 2 1,828 $530,000 $289 7 days
13958 Southampton DR Unit 4303 2 2 1,446 $399,000 $275 7 days
12237 Toscana WAY Unit 103 2 2 1,916 $499,900 $260 8 days
26931 Clarkston DR Unit 104 2 2 1,414 $389,000 $275 8 days
28032 Eagle Ray CT 3 3 2,022 $679,000 $335 9 days
28559 Montecristo LOOP 3 2 2,196 $959,000 $436 10 days
25747 Lake Amelia WAY Unit 105 2 2 1,230 $235,000 $191 10 days
12200 Toscana WAY Unit 102 2 2 1,648 $410,000 $248 10 days
13360 Bridgeford AVE 4 3 2,609 $990,000 $379 10 days
28395 Captiva Shell LOOP 3 2 1,764 $595,000 $337 28 days
27257 Pinecrest LN 4 2 1,752 $474,900 $271 14 days
26396 Bonita Fairways Blvd 3 2.5 2,002 $469,900 $234 14 days
27165 Serrano WAY N/A N/A N/A $230,000 Unknown 15 days
26111 Palace LN Unit 102 2 2 1,281 $339,000 $264 16 days
28713 Montecristo LOOP 4 3 2,464 $889,999 $361 15 days
28113 Seasons Tide AVE 3 2.5 2,216 $850,000 $383 17 days
26991 Clarkston DR Unit 8202 2 2 1,333 $369,000 $276 17 days
28468 Altessa WAY Unit 101 2 2 2,034 $665,000 $326 18 days
28658 Montecristo LOOP 3 3 2,464 $995,000 $403 21 days
28148 Goby TRL 2 2 1,534 $524,900 $342 30 days
26985 Croise DR 3 2 1,378 $499,500 $362 22 days
28417 Highgate DR 3 3 2,996 $649,900 $216 27 days
27341 Valois DR N/A N/A N/A $127,500 Unknown 29 days
11355 Ridge RD 1 1 704 $400,000 $568 29 days
27397 Duvernay DR 2 2 840 $180,000 $214 30 days
25091 Bernwood DR Unit 9 N/A N/A N/A $350,000 Unknown 60 days
11091 Corsia Trieste WAY Unit 106 2 2 1,696 $374,900 $221 34 days
27298 Jolly Roger LN N/A N/A N/A $299,000 Unknown 30 days
28078 Sosta LN Unit 3 3 2 1,661 $399,000 $240 30 days
28032 Cavendish CT Unit 5503 2 2 1,446 $424,900 $293 30 days
28080 Cavendish CT Unit 2006 3 2 1,222 $309,000 $252 31 days
Average: 2.7 2.4 1,770 $709,736 $351 150 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28517 WESTMEATH CT 3 3 2,040 $1,120,000 $549 34 days
28037 Umiak CT 3 2 1,911 $660,000 $345 12 days
28706 Alessandria CIR 3 3 1,868 $300,000 $160 24 days
26841 Clarkston DR Unit 203 2 2 1,414 $475,000 $335 25 days
26190 Clarkston DR Unit 206 2 2 1,556 $500,000 $321 31 days
10591 Wales LOOP 2 2 1,320 $285,000 $215 25 days
26036 Clarkston DR 2 2 1,496 $749,000 $500 29 days
28476 Del Lago WAY 3 2 2,468 $549,000 $222 20 days
8880 Colonnades CT W Unit 427 2 2 997 $219,000 $219 31 days
25548 Fenner CIR 3 2 1,512 $465,000 $307 37 days
28004 Foxrock CT 4 3 2,247 $899,000 $400 13 days
26650 Bonita Fairways BLVD Unit 103 2 2 1,190 $280,000 $235 33 days
26443 Doverstone ST 2 2 2,136 $690,000 $323 26 days
29017 Alessandria CIR 2 2 1,534 $345,000 $224 38 days
26167 Cabana RD 2 1 765 $70,000 $91 1 day
27218 Barefoot LN 3 2 1,732 $760,000 $438 33 days
8920 Colonnades CT E Unit 516 1 1 713 $164,900 $231 45 days
28241 L Burton Fletcher CT 3 2 2,242 $779,000 $347 4 days
27261 Shriver AVE N/A N/A N/A $159,900 Unknown 33 days
13071 Southampton DR 3 2 1,747 $599,900 $343 48 days
28614 ALESSANDRIA CIR 4 3 1,864 $449,000 $240 48 days
28524 ALESSANDRIA CIR 3 3 1,868 $434,900 $232 51 days
9641 Spanish Moss WAY Unit 4011 3 2 1,500 $315,000 $210 53 days
27506 Playa Del Rey LN N/A N/A N/A $150,000 Unknown 56 days
11360 Hunting RD 3 1 1,068 $349,900 $327 58 days
26201 Palace LN Unit 201 3 2 1,532 $370,000 $241 66 days
9411 Cedar Creek DR 4 3 2,594 $749,000 $288 59 days
15017 Danios DR 2 2 1,701 $565,500 $332 63 days
25494 Cockleshell DR Unit 202 2 2.5 1,119 $219,900 $196 70 days
10811 Dean ST 4 2 1,508 $475,000 $314 49 days
9300 Highland Woods BLVD Unit 3206 2 2 1,042 $259,500 $249 84 days
9044 Somerset LN 2 1 1,002 $450,000 $449 66 days
10711 Strike LN 3 4 2,726 $1,089,000 $399 37 days
25559 Crystal Shore DR 4 4.5 4,000 $3,569,935 $892 8 days
26310 Coco Cay CIR Unit 201 3 3.5 1,840 $459,000 $249 56 days
8717 River Homes LN Unit 5206 2 2 1,051 $194,900 $185 85 days
10233 Avonleigh DR 4 4 2,957 $749,900 $253 105 days
14631 Meravi DR 5 3 3,283 $950,000 $289 95 days
26670 Rosewood Pointe DR Unit 201 2 2 1,406 $270,000 $192 97 days
9670 Village View BLVD Unit 201 3 2 1,649 $350,000 $212 89 days
25500 Cockleshell DR Unit 503 2 2.5 1,119 $199,988 $178 100 days
23255 Sanabria LOOP 3 2.5 2,572 $1,100,000 $427 101 days
25401 Carney CIR 4 3 1,994 $649,000 $325 105 days
16769 Siesta Drum WAY 2 2 1,670 $524,900 $314 116 days
9395 Pennsylvania AVE Unit 6 3 3 1,700 $229,900 $135 122 days
10701 Halfmoon Shoal RD Unit 203 2 2 1,268 $270,000 $212 124 days
9191 Spanish Moss WAY 3 3 2,085 $649,900 $311 125 days
16554 Calistoga DR 3 3 2,464 $895,000 $363 128 days
10500 Strike LN N/A N/A N/A $325,000 Unknown 129 days
28124 Tamberine CT Unit 1012 3 2 1,593 $399,000 $250 133 days
Average: 2.9 2.4 1,867 $614,691 $315 81 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26416 Bonita Fairways BLVD 3 2.5 1,753 $425,000 $430,000 $245 34 days 9/10/26
27085 Serrano WAY 3 3 2,198 $969,000 $935,000 $425 23 days 9/10/26
25460 Divot DR N/A N/A N/A $364,500 $350,000 Unknown 207 days 9/9/26
27228 Gasparilla DR 3 2 1,595 $625,000 $593,000 $371 67 days 9/4/26
25711 Lake Amelia WAY Unit 102 2 2 1,320 $259,000 $247,500 $187 34 days 9/3/26
13661 Southampton DR 3 2 1,882 $849,900 $820,000 $435 120 days 9/2/26
24551 Production CIR Unit 6 N/A N/A 12,514 $4,048 N/A Unknown 148 days 9/1/26
28378 Captiva Shell LOOP 3 2 1,764 $635,000 $615,000 $348 167 days 9/1/26
26231 Prince Pierre WAY 2 2 1,519 $449,000 $422,000 $277 47 days 8/31/26
14117 Ventanas CT 3 3 2,933 $1,180,000 $1,050,000 $357 66 days 8/31/26
28585 Via D Arezzo DR 3 4.5 3,526 $1,999,900 $1,750,000 $496 84 days 8/31/26
14630 Speranza WAY 3 2 1,955 $789,900 $775,000 $396 146 days 8/31/26
28008 Kerry CT 3 3 2,445 $1,355,000 $1,321,125 $540 101 days 8/31/26
28180 Pine Haven WAY Unit 45 2 2 884 $199,000 $182,500 $206 178 days 8/31/26
9820 Citadel LN Unit 106 3 2 1,151 $305,000 $297,000 $258 270 days 8/31/26
17941 Bonita National BLVD Unit 313 2 2 1,162 $359,900 $350,000 $301 109 days 8/28/26
28471 Montecristo LOOP 3 2 2,101 $825,000 $806,000 $383 238 days 8/28/26
28430 Altessa WAY Unit 203 2 2 1,616 $369,000 $335,000 $207 173 days 8/27/26
27132 Serrano WAY 3 3 2,127 $1,199,000 $1,050,000 $493 762 days 8/27/26
28121 Seasons Tide AVE 4 3.5 2,432 $791,000 $775,000 $318 69 days 8/26/26
11021 Corsia Trieste WAY Unit 102 2 2 1,524 $299,000 $272,500 $178 178 days 8/25/26
27292 East DR 3 3 1,350 $649,000 $635,000 $470 64 days 8/24/26
9435 Isla Bella CIR 2 2 1,587 $499,900 $485,000 $305 60 days 8/24/26
25730 Lake Amelia WAY Unit 202 2 2 1,394 $245,000 $235,000 $168 93 days 8/24/26
28130 Pine Haven WAY Unit 21 2 2 950 $199,000 $195,000 $205 147 days 8/24/26
10320 Wishing Stone CT 3 2 2,043 $599,000 $570,000 $279 161 days 8/24/26
26380 Coco Cay CIR Unit 101 2 2.5 1,443 $349,000 $349,000 $241 277 days 8/24/26
15361 Laughing Gull LN 3 3 1,868 $410,000 $390,000 $208 67 days 8/21/26
15350 Queen Angel WAY 2 2 1,534 $455,000 $430,000 $280 143 days 8/21/26
28483 Captiva Shell LOOP 3 2 1,614 $445,000 $435,000 $269 170 days 8/21/26
11221 Monte Carlo BLVD 3 2 1,983 $559,000 $545,000 $274 105 days 8/20/26
24411 Amarillo ST 4 3 2,495 $1,400,000 $1,290,000 $517 122 days 8/19/26
11115 St Roman WAY 3 2 1,805 $574,000 $533,000 $295 153 days 8/19/26
8735 River Homes LN Unit 6306 2 2 1,051 $199,900 $193,000 $183 282 days 8/19/26
13256 Sherburne CIR Unit 2602 3 2 1,576 $375,000 $340,000 $215 327 days 8/19/26
11150 Orangewood DR 2 2 1,316 $369,900 $369,900 $281 35 days 8/17/26
24873 Galicia AVE 3 2.5 2,296 $750,000 $715,000 $311 71 days 8/17/26
27968 Temple Terrace DR 3 2 1,212 $399,900 $402,000 $331 116 days 8/17/26
11374 Dellwood LN N/A N/A N/A $138,000 $118,000 Unknown 1 day 8/14/26
8635 River Homes LN Unit 2206 2 2 1,051 $299,000 $287,000 $273 141 days 8/14/26
26115 Palace LN Unit 102 2 2 1,402 $290,900 $285,000 $203 197 days 8/14/26
28640 San Galgano WAY 3 2 1,989 $765,000 $725,000 $364 176 days 8/12/26
28448 Verde LN 3 2.5 2,678 $799,900 $785,000 $293 222 days 8/12/26
26920 Spanish Gardens DR 2 2 1,261 $380,000 $360,000 $285 90 days 8/11/26
26676 Morton AVE 3 2.5 1,823 $419,000 $456,000 $250 33 days 8/10/26
9792 Kentucky ST 3 2 1,704 $557,000 $547,000 $321 70 days 8/7/26
11487 Forest Mere DR 3 2 1,409 $425,000 $420,000 $298 214 days 8/7/26
28730 Altessa WAY Unit 202 3 2.5 3,101 $950,000 $910,000 $293 47 days 8/5/26
10660 Wood Ibis AVE 3 2 1,664 $469,500 $425,000 $255 68 days 8/5/26
26162 KINGS RD 2 1.5 672 $79,000 $79,000 $117 58 days 8/5/26
Average: 2.8 2.3 1,851 $554,054 $530,492 $289 109 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.