34135, Bonita Springs, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25761 Lake Amelia WAY Unit 202 2 2 1,404 $225,000 $160 1 day
27261 Shriver AVE N/A N/A N/A $199,900 Unknown 1 day
13071 Southampton DR 3 2 1,747 $599,900 $343 2 days
28614 ALESSANDRIA CIR 4 3 1,864 $449,000 $240 2 days
26160 Clarkston DR Unit 201 2 2 1,661 $485,000 $291 2 days
12288 Casals LN 3 2.5 2,510 $749,999 $298 3 days
9350 Highland Woods BLVD Unit 4405 2 2 1,162 $330,000 $283 26 days
28036 Sanibel Sands ST 3 2.5 2,222 $775,000 $348 12 days
No address 3 3 1,868 $434,900 $232 5 days
27085 Serrano WAY 3 3 2,198 $990,000 $450 4 days
27016 Adriana CIR Unit 202 4 2 1,772 $395,900 $223 4 days
28646 Via D Arezzo DR 3 3.5 3,469 $2,069,000 $596 5 days
12005 Matera LN Unit 202 2 2 1,616 $328,000 $202 6 days
9641 Spanish Moss WAY Unit 4011 3 2 1,500 $315,000 $210 7 days
26600 Rosewood Pointe DR Unit 302 1 2 833 $324,900 $390 10 days
27278 Tennessee ST 3 2 1,650 $1,000,000 $606 7 days
27514 Playa Del Rey LN 3 2 1,181 $450,000 $381 10 days
27506 Playa Del Rey LN N/A N/A N/A $150,000 Unknown 10 days
28125 Canasta CT Unit 2223 3 2 1,716 $449,000 $261 10 days
26589 Rosewood Pointe DR Unit A-203 3 2 1,338 $474,500 $354 10 days
11543 Chapman AVE 2 1 890 $315,000 $353 11 days
11360 Hunting RD 3 1 1,068 $349,900 $327 12 days
14117 Ventanas CT 3 3 2,933 $1,180,000 $402 59 days
No address 3 2 1,438 $334,900 $232 15 days
24908 Fairwinds LN 3 2 2,312 $650,000 $281 12 days
28090 Sosta LN Unit 2 2 2 1,402 $339,000 $241 12 days
26201 Palace LN Unit 201 3 2 1,532 $370,000 $241 20 days
9411 Cedar Creek DR 4 3 2,594 $749,000 $288 13 days
8635 River Homes LN Unit 2205 2 2 1,106 $255,500 $231 13 days
28540 Altessa WAY Unit 101 2 2 2,040 $675,000 $330 14 days
26728 Little John CT Unit 6 2 2 983 $220,000 $223 17 days
15017 Danios DR 2 2 1,701 $565,500 $332 17 days
25494 Cockleshell DR Unit 202 2 2.5 1,119 $219,900 $196 24 days
28056 Seasons Tide AVE 3 2 1,816 $535,000 $294 20 days
25614 Crystal Shore DR 4 4.5 3,054 $2,351,945 $770 18 days
25590 Crystal Shore DR 4 4 3,754 $2,665,945 $710 18 days
10811 Dean ST 4 2 1,508 $499,000 $330 22 days
26401 Coco Cay CIR Unit 201 3 3.5 1,863 $449,000 $241 33 days
27021 Leitner LN 3 3.5 1,665 $745,000 $447 19 days
9300 Highland Woods BLVD Unit 3206 2 2 1,042 $259,500 $249 38 days
28269 Seasons Tide AVE 3 2 1,764 $524,900 $297 25 days
9044 Somerset LN 2 1 1,002 $450,000 $449 20 days
10401 W Terry ST Unit 411 N/A N/A N/A $1,750,000 Unknown 20 days
12015 Matera LN Unit 104 2 2 1,621 $282,000 $173 21 days
27123 Matheson AVE Unit 206 1 1 713 $199,900 $280 26 days
27103 Matheson AVE Unit 206 1 1 713 $190,000 $266 25 days
25597 Crystal Shore DR 4 4.5 4,000 $3,455,710 $863 25 days
9160 Carolina ST N/A N/A N/A $450,000 Unknown 28 days
10711 Strike LN 3 4 2,726 $1,089,000 $399 26 days
11405 Longfellow LN N/A N/A N/A $2,000,000 Unknown 39 days
Average: 2.8 2.4 1,826 $730,775 $357 145 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11374 Dellwood LN N/A N/A N/A $138,000 Unknown 1 day
26231 Prince Pierre WAY 2 2 1,519 $449,000 $295 12 days
11150 Orangewood DR 2 2 1,316 $369,900 $281 14 days
26676 Morton AVE 3 2.5 1,823 $419,000 $229 19 days
25559 Crystal Shore DR 4 4.5 4,000 $3,569,935 $892 8 days
28730 Altessa WAY Unit 202 3 2.5 3,101 $950,000 $306 38 days
28121 Seasons Tide AVE 4 3.5 2,432 $791,000 $325 39 days
27292 East DR 3 3 1,350 $649,000 $480 41 days
15361 Laughing Gull LN 3 3 1,868 $410,000 $219 42 days
10251 Wales LOOP 3 2 1,404 $279,000 $198 45 days
28010 Grossetto WAY 2 2 1,534 $350,000 $228 46 days
12393 Londonderry LN 3 2 1,581 $300,000 $189 46 days
28585 Via D Arezzo DR 3 4.5 3,526 $1,999,900 $567 49 days
24873 Galicia AVE 3 2.5 2,296 $750,000 $326 50 days
9792 Kentucky ST 3 2 1,704 $557,000 $326 59 days
10660 Wood Ibis AVE 3 2 1,664 $469,500 $282 59 days
25401 Carney CIR 4 3 1,994 $649,000 $325 61 days
9435 Isla Bella CIR 2 2 1,587 $499,900 $314 60 days
26162 KINGS RD 2 1.5 672 $79,000 $117 58 days
9395 Pennsylvania AVE Unit 6 3 3 1,700 $229,900 $135 76 days
28009 Longboat Key RUN 4 3.5 2,432 $825,000 $339 82 days
9191 Spanish Moss WAY 3 3 2,085 $649,900 $311 79 days
27079 Matheson AVE Unit 103 1 1 713 $192,500 $269 89 days
28141 Hiram ST Unit 701 3 2 1,553 $399,999 $257 80 days
27968 Temple Terrace DR 3 2 1,212 $399,900 $329 95 days
24411 Amarillo ST 4 3 2,495 $1,400,000 $561 99 days
10091 Georgia ST 3 2 1,306 $574,900 $440 104 days
24551 Production CIR Unit 6 N/A N/A 12,514 $4,048 $0.32 112 days
26159 Grand Prix DR 2 2 1,805 $619,900 $343 117 days
11221 Monte Carlo BLVD 3 2 1,983 $559,000 $281 117 days
15350 Queen Angel WAY 2 2 1,534 $455,000 $296 118 days
27670 S View DR Unit 134 2 2 973 $189,000 $194 85 days
9797 Alhambra LN 4 3 2,831 $1,049,000 $370 129 days
8635 River Homes LN Unit 2206 2 2 1,051 $299,000 $284 123 days
10264 Wood Ibis AVE 3 2 1,705 $530,000 $310 130 days
26920 Spanish Gardens DR 2 2 1,261 $380,000 $301 136 days
26160 Clarkston DR Unit 104 2 2 1,414 $410,000 $289 143 days
17271 Cherrywood CT Unit 8701 3 2 1,760 $579,000 $328 140 days
28430 Altessa WAY Unit 203 2 2 1,616 $369,000 $228 142 days
28180 Pine Haven WAY Unit 45 2 2 884 $199,000 $225 143 days
28483 Captiva Shell LOOP 3 2 1,614 $445,000 $275 145 days
11021 Corsia Trieste WAY Unit 102 2 2 1,524 $299,000 $196 149 days
28025 Oak LN 4 2 1,984 $589,000 $296 155 days
26131 Palace LN Unit 202 3 2 1,661 $374,950 $225 161 days
28640 San Galgano WAY 3 2 1,989 $765,000 $384 160 days
12030 Matera LN Unit 201 2 2 1,632 $329,000 $201 170 days
9129 Spanish Moss WAY 3 2 2,100 $565,000 $269 126 days
28378 Captiva Shell LOOP 3 2 1,764 $635,000 $359 167 days
26721 Clarkston DR Unit 106 2 2 1,333 $299,000 $224 175 days
26115 Palace LN Unit 102 2 2 1,402 $290,900 $207 179 days
Average: 2.8 2.4 1,984 $589,216 $299 133 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25711 Lake Amelia WAY Unit 101 2 2 1,393 $275,000 $270,000 $193 20 days 7/24/26
16520 Seagate PL 4 2 2,032 $629,000 $605,000 $297 87 days 7/24/26
24231 Dietz DR 4 3 2,304 $1,438,000 $1,333,333 $578 80 days 7/24/26
11641 Red Hibiscus DR 4 2 1,897 $585,000 $569,000 $299 62 days 7/23/26
15599 Latitude DR 3 3 1,868 $429,900 $417,500 $223 106 days 7/23/26
24931 Marina Del Ray DR 3 3 2,264 $650,000 $635,000 $280 43 days 7/22/26
27730 Pierce AVE Unit 732 4 2 1,914 $424,900 $405,000 $211 135 days 7/22/26
10260 Cobble Hill RD 3 3 2,181 $739,500 $710,000 $325 159 days 7/21/26
28068 Cavendish CT Unit 2303 2 2 1,076 $185,000 $180,000 $167 77 days 7/20/26
16470 Bonita Landing CIR 4 2 2,251 $724,777 $707,000 $314 36 days 7/17/26
17411 Cherrywood CT Unit 7301 3 2 1,760 $469,000 $469,000 $266 37 days 7/17/26
12080 Matera LN Unit 102 2 2 1,616 $199,000 $190,000 $117 103 days 7/17/26
26760 Saville AVE 4 2.5 2,470 $499,000 $490,000 $198 214 days 7/16/26
17411 Cherrywood CT Unit 7304 3 2 1,741 $520,000 $495,000 $284 87 days 7/15/26
26821 Palm ST N/A N/A N/A $89,000 $85,000 Unknown 427 days 7/15/26
16574 Crescent Beach WAY 4 3.5 2,432 $614,900 $613,000 $252 156 days 7/14/26
14700 Speranza WAY 4 4 2,764 $1,089,000 $950,000 $343 173 days 7/13/26
9856 Costa Mesa LN Unit 609 2 2 1,260 $225,000 $180,000 $142 252 days 7/13/26
28562 Sicily LOOP 4 4.5 3,176 $1,395,000 $1,325,000 $417 215 days 7/13/26
15348 LATITUDE DR 3 3 1,868 $419,900 $410,000 $219 83 days 7/10/26
28119 Kerry CT 4 3 2,271 $779,900 $750,000 $330 150 days 7/10/26
10105 Pennsylvania AVE 2 2 1,152 $325,000 $315,000 $273 31 days 7/9/26
28032 Captiva Shell LOOP 4 2 2,032 $575,000 $545,000 $268 58 days 7/9/26
9250 Highland Woods BLVD Unit 2105 2 2 1,042 $198,000 $198,000 $190 79 days 7/9/26
28419 Captiva Shell LOOP 3 2 1,614 $445,000 $422,500 $261 170 days 7/9/26
27164 Edenbridge CT 3 2 1,841 $699,000 $660,000 $358 159 days 7/9/26
15086 Estuary CIR 3 2 1,429 $444,900 $430,000 $300 57 days 7/8/26
28028 Sanibel Sands ST 3 2 1,816 $507,700 $490,000 $269 6 days 7/7/26
15100 Danios DR 3 2 1,897 $569,000 $555,000 $292 126 days 7/7/26
11310 Dean ST 2 1 917 $399,000 $375,000 $408 217 days 7/7/26
9395 Pennsylvania AVE Unit 7 2 3 1,700 $229,900 $229,900 $135 871 days 7/7/26
26193 Palace LN Unit 101 2 2 1,402 $349,900 $325,000 $231 39 days 7/6/26
29020 Alessandria CIR 3 3 1,868 $419,500 $410,000 $219 104 days 7/6/26
10271 Carolina ST 2 1 1,229 $400,000 $400,000 $325 24 days 7/2/26
27605 Playa Del Rey LN 3 2 1,624 $399,000 $385,500 $237 86 days 7/2/26
9345 La Playa CT Unit 2011 3 2 1,574 $275,000 $257,750 $163 164 days 7/2/26
27128 Serrano WAY N/A N/A N/A $259,000 $225,000 Unknown 497 days 7/2/26
28223 Captiva Shell LOOP 3 2 1,614 $475,000 $443,000 $274 39 days 7/1/26
13640 Worthington WAY Unit 1902 2 2 1,075 $165,000 $100,000 $93 330 days 7/1/26
23141 Sanabria LOOP 3 3.5 3,128 $1,145,000 $1,075,000 $343 151 days 6/30/26
28365 Turin CT 3 3.5 2,645 $1,250,000 $1,200,000 $453 51 days 6/29/26
9151 Los Lagos CT Unit 201 3 3 2,232 $629,000 $590,000 $264 59 days 6/29/26
27111 Sun Aqua LN 2 2 1,016 $429,000 $415,000 $408 176 days 6/29/26
10346 Flat Stone LOOP 4 3 2,541 $639,000 $629,000 $247 4 days 6/26/26
10620 Ankeny LN 3 2 1,561 $645,000 $625,000 $400 97 days 6/26/26
13541 Southampton DR 2 2 1,760 $499,000 $465,000 $264 240 days 6/26/26
10830 Leitner Creek DR Unit 141 2 2 949 $229,000 $229,000 $241 19 days 6/25/26
27126 Harbor DR 3 2 1,999 $714,900 $675,000 $337 33 days 6/25/26
26925 Piva CT 3 2 1,591 $525,000 $525,000 $329 36 days 6/25/26
28000 Captiva Shell LOOP 3 2 1,816 $525,000 $510,000 $280 149 days 6/25/26
Average: 2.8 2.3 1,877 $578,833 $552,060 $294 115 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.