34108, Naples, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 Bay Villas LN 2 2 1,540 $1,499,777 $973 0 days
537 104th AVE N 3 2 1,325 $1,199,000 $904 1 day
840 SAILAWAY LN Unit 202 2 2 1,690 $1,395,000 $825 1 day
910 Vanderbilt Beach RD Unit 416 3 2 1,385 $324,900 $234 1 day
811 Cassena RD 3 2 1,633 $3,200,000 $1,959 2 days
619 92nd AVE N 3 2 1,640 $1,400,000 $853 2 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 2 days
681 99th AVE N 2 2 873 $700,000 $801 3 days
6849 Grenadier BLVD Unit 2203 2 2 1,470 $1,385,000 $942 5 days
805 Sand Pointe DR Unit 4 2 2 1,672 $1,750,000 $1,046 3 days
17 Bluebill AVE Unit 904 2 2 1,214 $725,000 $597 3 days
25 Bluebill AVE Unit 204 2 2 1,495 $639,900 $428 3 days
6770 Pelican Bay BLVD Unit 231 2 2 1,439 $625,000 $434 3 days
6101 Pelican Bay BLVD Unit 702 2 2 1,330 $1,100,000 $827 3 days
23 Center ST 3 2 2,308 $3,495,000 $1,514 4 days
198 Carica RD 5 5.5 4,920 $3,950,000 $802 4 days
7058 Barrington CIR Unit 102 3 2 1,684 $779,000 $462 5 days
553 106th AVE N 3 4 2,269 $2,275,000 $1,002 6 days
547 109th AVE N 3 2 1,682 $799,000 $475 8 days
9577 Gulf Shore DR Unit 701 3 2 1,582 $1,650,000 $1,042 6 days
6001 Pelican Bay BLVD Unit PH-A 4 3.5 5,560 $4,300,000 $773 5 days
743 98th AVE N 3 2 1,640 $1,099,000 $670 7 days
17 Bluebill AVE Unit 203 2 2 1,214 $479,000 $394 6 days
8473 Bay Colony DR Unit 1602 3 3 2,860 $5,750,000 $2,010 6 days
5550 Heron Point DR Unit 402 2 2 1,263 $780,000 $617 6 days
9115 Strada PL Unit 5205 2 2 1,436 $858,000 $597 7 days
800 Meadowland DR Unit N 2 2.5 1,432 $388,000 $270 8 days
17 Bluebill AVE Unit 1005 2 2 1,214 $875,000 $720 8 days
271 Southbay DR Unit 240 2 2 1,075 $799,000 $743 244 days
36 Las Brisas WAY Unit 37 3 3.5 2,700 $5,250,000 $1,944 8 days
591 93rd AVE N 4 4.5 3,100 $2,595,000 $837 9 days
7741 Pebble Creek CIR Unit 102 2 2 1,327 $899,000 $677 9 days
746 101st AVE N 4 3 2,378 $1,190,000 $500 9 days
9115 Strada PL Unit 5405 2 2 1,435 $975,000 $679 9 days
714 107th AVE N 3 2 1,680 $675,000 $401 9 days
862 99th AVE N 2 1 1,048 $600,000 $572 9 days
316 Flamingo AVE 3 3.5 3,270 $2,950,000 $902 9 days
8231 Bay Colony DR Unit 704 2 2.5 2,980 $6,495,000 $2,179 11 days
6000 Pelican Bay BLVD Unit C202 2 2 1,700 $1,120,000 $658 10 days
7100 Verde WAY 4 4.5 4,552 $5,395,000 $1,185 10 days
25 East AVE N/A N/A N/A $3,190,000 Unknown 10 days
7117 Pelican Bay BLVD Unit 1201 3 3 2,500 $2,800,000 $1,120 10 days
6001 Pelican Bay BLVD Unit 1506 3 2.5 2,542 $1,850,000 $727 10 days
7670 Pebble Creek CIR Unit 103 3 2 1,327 $899,999 $678 11 days
853 Tanbark DR Unit 205 2 2 1,203 $699,995 $581 10 days
380 Trade Winds AVE 5 6 4,350 $6,995,000 $1,608 11 days
557 Serendipity DR Unit 557 2 2 1,300 $589,000 $453 11 days
10951 Gulf Shore DR Unit 904 2 2 1,570 $2,000,000 $1,273 20 days
549 94th AVE N 4 2 1,600 $795,000 $496 12 days
559/563 105th AVE N 7 4 3,300 $1,549,000 $469 12 days
Average: 3.1 3.0 2,558 $2,975,090 $943 143 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9577 Gulf Shore DR Unit 704 3 2 1,582 $1,595,000 $1,008 9 days
9100 Vanderbilt DR 5 5.5 4,570 $4,995,000 $1,092 12 days
1328 Wood Duck TRL 3 5.5 4,208 $3,995,000 $949 9 days
5920 Via Lugano Unit 2 3 2.5 2,391 $1,475,000 $616 10 days
915 SPANISH MOSS TRL 4 3 3,341 $2,350,000 $703 13 days
400 L Ambiance CIR Unit 204 2 2 1,693 $769,000 $454 16 days
256 Trade Winds AVE 5 4.5 4,751 $7,195,000 $1,514 18 days
800 L Ambiance CIR Unit 101 2 2 1,389 $675,000 $485 17 days
380 Conners AVE 4 3 2,164 $2,295,000 $1,060 244 days
400 Flagship DR Unit 1104 3 3 1,750 $1,495,000 $854 22 days
9123 Strada PL Unit 7207 1 1.5 1,484 $799,000 $538 24 days
6855 San Marino DR Unit 201B 3 2 2,040 $1,200,000 $588 24 days
7024 Pelican Bay BLVD Unit 201 3 2 1,886 $1,249,000 $662 37 days
821 Gulf Pavilion DR Unit 206 2 2 1,516 $499,995 $329 15 days
18 Caribbean RD 4 5 4,805 $6,949,000 $1,446 13 days
7016 Pelican Bay BLVD Unit G202 3 2 1,966 $1,495,000 $760 38 days
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,395,000 $2,158 23 days
8452 Abbington CIR Unit 1612 3 2.5 1,869 $1,400,000 $749 43 days
901 Egrets RUN Unit 202 3 2 1,800 $749,000 $416 46 days
9758 Niblick LN 4 4.5 5,276 $6,000,000 $1,137 92 days
9663 Mashie CT 6 13.5 15,247 $16,000,000 $1,049 52 days
9115 Strada PL Unit 5314 2 2 1,475 $1,048,000 $710 19 days
820 Cassena RD N/A N/A N/A $4,995,000 Unknown 60 days
7108 Barrington CIR Unit 202 2 2 1,663 $779,000 $468 66 days
700 Bentwater CIR Unit 103 2 2 1,690 $1,377,000 $814 62 days
700 HOLLYBRIAR LN 3 2.5 3,253 $3,695,000 $1,135 63 days
862 95th AVE N 2 2 1,260 $565,000 $448 92 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 103 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 95 days
788 Willowbrook DR Unit 502 2 2 1,671 $675,000 $403 109 days
645 101st AVE N 3 2 1,273 $685,000 $538 116 days
815 Gulf Pavilion DR Unit 201 2 2 1,516 $399,000 $263 114 days
10420 Gulf Shore DR Unit 161 2 2 1,516 $1,399,777 $923 132 days
410 Flagship DR Unit 903 3 3.5 2,320 $2,650,000 $1,142 149 days
736 110th AVE N 3 2 1,767 $889,000 $503 115 days
434 Conners AVE 5 5.5 5,737 $4,550,000 $793 158 days
1033 Egrets Walk CIR Unit 103 3 2 1,638 $750,000 $457 167 days
9959 Brassie BEND 4 4.5 5,300 $6,195,000 $1,168 167 days
618 107th AVE N 5 4 1,874 $975,000 $520 182 days
No address 3 3.5 4,093 $9,700,000 $2,369 328 days
1 Bluebill AVE Unit 711 N/A 1 523 $300,000 $573 154 days
11 Bluebill AVE Unit 1101 2 2 1,480 $899,000 $607 17 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 197 days
760 Willowbrook DR Unit 1208 2 2 1,582 $625,000 $395 140 days
480 Oak AVE 4 3 2,461 $2,299,000 $934 212 days
823 96th AVE N 3 2 1,602 $1,165,000 $727 226 days
117 West ST 6 7.5 9,375 $12,995,000 $1,386 213 days
6825 Grenadier BLVD Unit PH1 3 3 2,201 $2,200,000 $999 233 days
151 Caribbean RD 5 6.5 8,040 $15,000,000 $1,865 1 day
1343 Wood Duck TRL 3 3 3,050 $2,895,000 $949 218 days
Average: 3.4 3.4 3,182 $3,592,273 $968 168 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
840 Meadowland DR Unit J 2 2.5 1,784 $439,000 $415,000 $232 101 days 10/23/26
720 Shadow Lake LN 3 3 2,953 $3,995,000 $3,795,000 $1,285 184 days 10/22/26
605 109th AVE N 3 2 1,479 $939,000 $900,000 $608 47 days 10/19/26
871 106th AVE N N/A N/A 1,432 $789,900 $775,000 $541 70 days 10/16/26
9101 Vanderbilt DR Unit 302 3 2 1,486 $975,000 $925,000 $622 101 days 10/16/26
8171 Bay Colony DR Unit 202 3 3 2,604 $3,500,000 $3,500,000 $1,344 51 days 10/15/26
7638 Pebble Creek CIR Unit 102 2 2 1,327 $849,000 $825,000 $621 24 days 10/14/26
6001 Pelican Bay BLVD Unit 503 2 2.5 1,931 $850,000 $805,000 $416 236 days 10/14/26
248 Point Salerno 4 4.5 3,795 $5,495,000 $5,350,000 $1,409 213 days 10/14/26
713 109th AVE N N/A N/A N/A $1,100,000 $1,000,000 Unknown 565 days 10/14/26
385 Willet AVE 3 2.5 1,603 $2,399,000 $1,800,000 $1,122 65 days 10/9/26
664 Hickory RD 5 5 4,332 $4,695,000 $4,350,000 $1,004 73 days 10/9/26
533 98th AVE N 4 3.5 1,995 $900,000 $850,000 $426 183 days 10/9/26
816 102nd AVE N 3 2 2,097 $869,000 $815,000 $388 296 days 10/9/26
388 Pine AVE 4 5.5 3,384 $3,945,000 $3,650,000 $1,078 148 days 10/8/26
476 Pine AVE N/A N/A N/A $1,695,000 $1,650,000 Unknown 58 days 10/7/26
715 102nd AVE N 3 3 2,063 $1,499,000 $1,445,000 $700 117 days 10/7/26
798 107th AVE N 3 2 1,735 $979,000 $913,000 $526 170 days 10/6/26
816 Gulf Pavilion DR Unit 102 2 2 1,179 $398,000 $386,000 $327 301 days 10/5/26
410 Flagship DR Unit 603 3 3.5 2,320 $1,495,000 $1,377,500 $593 204 days 10/2/26
1331 Little Blue Heron CT 4 4.5 4,284 $5,249,000 $4,730,000 $1,104 219 days 10/2/26
231 Trade Winds AVE N/A N/A N/A $2,700,000 $2,700,000 Unknown 0 days 10/1/26
214 Trade Winds AVE N/A N/A N/A $3,100,000 $3,100,000 Unknown 0 days 10/1/26
107 Myrtle RD 5 5.5 7,800 $10,995,000 $10,000,000 $1,282 42 days 10/1/26
702 109th AVE N 4 4 1,884 $795,000 $725,000 $384 42 days 9/30/26
312 Carlton PL Unit 29 3 3.5 2,815 $2,175,000 $2,000,000 $710 174 days 9/30/26
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $3,750,000 $1,467 23 days 9/29/26
200 L Ambiance CIR Unit 104 3 2 1,726 $849,000 $815,000 $472 47 days 9/29/26
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $1,850,000 $925 104 days 9/29/26
452 Willet AVE 3 2 2,146 $2,950,000 $2,730,000 $1,272 116 days 9/29/26
8420 Excalibur CIR Unit R6 2 2 1,274 $549,900 $510,000 $400 167 days 9/29/26
6850 San Marino DR Unit 110D 3 2 2,577 $1,390,000 $1,390,000 $539 13 days 9/28/26
740 Bentwater CIR Unit 101 3 2.5 1,831 $1,250,000 $1,230,000 $671 22 days 9/25/26
410 Flagship DR Unit 1201 3 2.5 2,005 $1,900,000 $1,800,000 $897 49 days 9/25/26
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $3,350,000 $1,286 140 days 9/25/26
396 Conners AVE 3 2 2,290 $2,799,000 $2,350,000 $1,026 240 days 9/25/26
766 95th AVE N 4 4.5 3,017 $2,895,000 $2,625,000 $870 189 days 9/24/26
795 Bentwater CIR Unit 202 2 2 1,690 $925,000 $890,000 $526 326 days 9/24/26
856 104th AVE N 3 2 1,398 $679,999 $650,000 $464 78 days 9/23/26
12 Banyan RD 5 5.5 4,588 $6,649,000 $6,250,000 $1,362 121 days 9/23/26
6060 PELICAN BAY BLVD Unit 505 2 2 1,561 $999,000 $990,000 $634 18 days 9/22/26
7655 Pebble Creek CIR Unit 404 3 2 1,641 $1,495,000 $1,400,000 $853 110 days 9/22/26
410 Flagship DR Unit 601 3 2.5 2,005 $1,599,000 $1,500,000 $748 143 days 9/22/26
452 Seabee AVE 2 2.5 1,721 $1,875,000 $1,700,000 $987 180 days 9/22/26
348 Lagoon AVE N/A N/A N/A $2,795,000 $2,495,000 Unknown 254 days 9/22/26
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $1,285,000 $824 285 days 9/21/26
715 96th AVE N 3 2 1,645 $667,500 $615,000 $373 591 days 9/21/26
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $1,350,000 $781 21 days 9/18/26
3 Bluebill AVE Unit 410 1 1 810 $350,000 $250,000 $308 84 days 9/18/26
636 98th AVE N 3 2 1,228 $729,000 $700,000 $570 459 days 9/18/26
Average: 2.9 2.7 2,245 $2,083,422 $1,937,638 $734 146 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.