34108, Naples, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9115 Strada PL Unit 5511 2 2 1,435 $1,149,000 $800 3 days
580 97th AVE N 3 2 1,650 $1,199,000 $726 13 days
50 Emerald Woods DR Unit A9 1 1 809 $295,000 $364 6 days
748 110th AVE N 4 3 2,067 $2,050,000 $991 14 days
7225 Pelican Bay BLVD Unit 302 2 3 1,818 $1,349,000 $742 5 days
787 110th AVE N 4 3 1,960 $2,050,000 $1,045 7 days
6710 Pelican Bay BLVD Unit 422 2 2 1,612 $835,000 $517 12 days
728 CARICA RD 4 5.5 5,092 $6,250,000 $1,227 7 days
551 Beachwalk CIR 2 2 1,559 $789,900 $506 8 days
200 L Ambiance CIR Unit 104 3 2 1,726 $899,000 $520 10 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 13 days
794 107th AVE N 3 1 1,080 $549,000 $508 13 days
7671 Pebble Creek CIR Unit 105 3 2 1,379 $1,299,000 $941 13 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 13 days
800 Meadowland DR Unit N 2 2.5 1,432 $420,000 $293 14 days
804 92nd AVE N 2 2 1,065 $725,000 $680 17 days
8365 Excalibur CIR Unit K6 2 2 1,270 $559,900 $440 15 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 17 days
10482 Gulf Shore DR Unit 251 2 2 1,516 $1,485,000 $979 18 days
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,800,000 $1,153 18 days
828 100th AVE N 4 4 1,906 $1,795,000 $941 26 days
179 Mahogany DR 4 4.5 4,338 $5,495,000 $1,266 19 days
788 Willowbrook DR Unit 502 2 2 1,671 $675,000 $403 19 days
No address 6 6.5 8,542 $5,000,000 $585 20 days
9101 Vanderbilt DR Unit 302 3 2 1,486 $995,000 $669 20 days
7515 Pelican Bay BLVD Unit 5C 3 2.5 2,153 $2,350,000 $1,091 21 days
418 SEABEE AVE 4 4.5 5,664 $6,975,000 $1,231 22 days
10173 Gulf Shore DR 4 3 1,892 $20,800,000 $10,993 28 days
695 Ardmore LN 5 5 4,847 $4,795,000 $989 24 days
107 Myrtle RD 5 5.5 7,800 $10,995,000 $1,409 24 days
11030 Gulf Shore DR Unit 503 3 2 1,777 $1,799,999 $1,012 25 days
799 Cassena RD 5 7.5 6,787 $11,195,000 $1,649 23 days
No address 4 5.5 4,030 $3,600,000 $893 26 days
322 Sugar Pine LN Unit 322 2 2 1,311 $398,000 $303 26 days
645 101st AVE N 3 2 1,273 $685,000 $538 26 days
29 Caribbean RD 4 3 2,421 $2,999,000 $1,238 26 days
523 107th AVE N 3 2 1,959 $1,285,000 $655 26 days
6820 PELICAN BAY BLVD Unit 133 3 2 2,291 $1,295,000 $565 29 days
151 BAYVIEW AVE 3 3 2,160 $3,750,000 $1,736 31 days
9380 Gulf Shore DR Unit 402 2 2 1,482 $1,280,000 $863 30 days
821 105th AVE N 3 2 1,166 $900,000 $771 35 days
870 Meadowland DR Unit F 2 2.5 1,360 $419,000 $308 34 days
627 Serendipity DR Unit 627 2 2 1,217 $545,000 $447 34 days
7425 Pelican Bay BLVD Unit 206 2 3 2,555 $2,995,000 $1,172 44 days
9123 Strada PL Unit 7201 2 2 1,548 $975,000 $629 36 days
853 Tanbark DR Unit 105 2 2 1,203 $579,000 $481 40 days
6361 Pelican Bay BLVD Unit 503 2 2 1,330 $789,000 $593 38 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 39 days
6075 Pelican Bay BLVD Unit PHC 3 3.5 2,187 $2,595,000 $1,186 39 days
841 Tanbark DR Unit 202 2 2 1,203 $660,000 $548 40 days
Average: 3.1 3.0 2,520 $2,910,232 $921 184 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 12 days
715 106th AVE N 3 2 1,692 $525,000 $310 17 days
764 94th AVE N 3 2 1,128 $749,000 $664 24 days
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $501 35 days
6500 Valen WAY Unit 203 2 2 1,836 $729,000 $397 18 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
831 Sailaway LN Unit 202 3 2 1,863 $1,350,000 $724 45 days
357 Egret AVE 4 3 3,173 $3,325,000 $1,047 35 days
850 Meadowland DR Unit J 3 2 1,784 $515,000 $288 14 days
7100 Barrington CIR Unit 101 3 2.5 1,521 $795,000 $522 11 days
744 94th AVE N 3 2 1,219 $795,000 $652 41 days
6361 Pelican Bay BLVD Unit 402 2 2 1,456 $795,000 $546 45 days
547 101st AVE N 2 1 845 $519,000 $614 60 days
410 Flagship DR Unit 903 3 3.5 2,320 $2,650,000 $1,142 59 days
434 Conners AVE 5 5.5 5,737 $4,550,000 $793 68 days
610 West ST 3 3.5 3,261 $3,295,000 $1,010 23 days
7686 Pebble Creek CIR Unit 301 2 2 1,526 $989,000 $648 73 days
8471 Abbington CIR Unit 1111 3 2 1,863 $1,169,000 $627 77 days
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $1,456 26 days
7056 Pelican Bay BLVD Unit B201 3 2 2,246 $1,150,000 $512 84 days
791 92nd AVE N 3 1 936 $995,000 $1,063 92 days
1054 Egrets Walk CIR Unit 102 3 2 1,638 $659,000 $402 93 days
6001 Pelican Bay BLVD Unit 201 3 3 2,583 $995,000 $385 97 days
11 Bluebill AVE Unit 1101 2 2 1,480 $899,000 $607 17 days
808 96th AVE N 3 2 1,471 $659,000 $447 109 days
6585 Nicholas BLVD Unit 902 2 2 1,473 $1,250,000 $848 109 days
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $488 112 days
7071 Pelican Bay BLVD Unit V8 3 3 2,600 $1,999,950 $769 122 days
819 98th AVE N 3 2 1,287 $568,000 $441 83 days
645 Via Mezner Unit 804 3 3 2,680 $1,500,000 $559 132 days
793 91st AVE N 3 2 1,332 $620,000 $465 147 days
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $1,080 142 days
151 Caribbean RD 5 6.5 8,040 $15,000,000 $1,865 1 day
6574 Trail BLVD 4 3 2,690 $1,999,000 $743 149 days
8930 Bay Colony DR Unit 703 3 3 2,600 $3,295,000 $1,267 119 days
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $1,151 98 days
452 Seabee AVE 2 2.5 1,721 $1,875,000 $1,089 158 days
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $839 140 days
5899 Chanteclair DR Unit 211 2 2 1,361 $599,000 $440 161 days
985 Spanish Moss TRL 4 2.5 2,925 $2,899,995 $991 177 days
585 100th AVE N 2 2 1,300 $887,500 $682 169 days
71 Emerald Woods DR Unit F2 2 2.5 1,350 $270,000 $200 83 days
1331 Little Blue Heron CT 4 4.5 4,284 $5,249,000 $1,225 198 days
717 Pine Creek LN 4 3.5 2,713 $2,290,000 $844 177 days
5 Bluebill AVE Unit 108 1 1 859 $350,000 $407 145 days
9123 Strada PL Unit 7309 1 1 1,088 $698,000 $641 149 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
11 Bluebill AVE Unit 905 2 2 1,480 $1,120,000 $756 135 days
6770 Pelican Bay BLVD Unit 222 2 2 2,311 $919,900 $398 185 days
11 Bluebill AVE Unit 1105 2 2 1,492 $849,000 $569 184 days
Average: 2.9 2.8 2,507 $2,277,277 $796 135 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
540 102nd AVE N 3 2 1,804 $925,000 $765,000 $424 270 days 7/24/26
8448 Abbington CIR Unit 1511 3 2.5 2,017 $1,095,000 $1,095,000 $542 125 days 7/23/26
776 Willowbrook DR Unit 808 3 2 1,910 $850,000 $825,000 $431 66 days 7/22/26
716 Pitch Apple LN 3 3.5 2,700 $2,599,999 $2,350,000 $870 590 days 7/22/26
6619 Trident WAY 3 2.5 2,271 $2,100,000 $2,050,000 $902 14 days 7/20/26
6760 Pelican Bay BLVD Unit 332 2 2 1,496 $575,000 $550,000 $367 191 days 7/20/26
7897 Cocobay DR 2 3.5 2,695 $2,750,000 $2,500,000 $927 47 days 7/16/26
9123 Strada PL Unit 7510 3 3 2,418 $1,929,000 $1,900,000 $785 157 days 7/16/26
526 100th AVE N 2 2 1,714 $650,000 $680,000 $396 44 days 7/15/26
6361 Pelican Bay BLVD Unit 702 2 2 1,456 $975,000 $925,000 $635 83 days 7/15/26
600 Via Mezner Unit 1502 2 3 2,443 $1,299,000 $1,087,500 $445 471 days 7/15/26
7091 Verde WAY 3 3.5 3,638 $3,195,000 $2,810,000 $772 548 days 7/15/26
6020 PELICAN BAY BLVD Unit E302 2 2 1,994 $825,000 $780,000 $391 172 days 7/14/26
775 BENTWATER CIR Unit 204 3 2.5 1,977 $1,350,000 $1,188,000 $600 33 days 7/9/26
7049 Barrington CIR Unit 101 3 2 1,527 $675,000 $636,500 $416 114 days 7/9/26
6573 Marissa LOOP Unit 303 2 2 1,341 $625,000 $590,000 $439 185 days 7/9/26
644 Hickory RD N/A N/A N/A $3,750,000 $3,445,000 Unknown 152 days 7/9/26
410 Flagship DR Unit 301 (Terrace) 3 2.5 1,979 $1,399,900 $1,320,000 $667 188 days 7/8/26
15 Bluebill AVE Unit 606 2 2 1,493 $799,000 $748,000 $501 0 days 7/7/26
36 Cajeput DR 6 5 4,388 $3,750,000 $3,270,000 $745 166 days 7/7/26
274 Conners AVE 3 2.5 2,344 $2,550,000 $2,400,000 $1,023 357 days 7/7/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
7018 Greentree DR 3 2.5 3,553 $2,495,000 $2,250,000 $633 69 days 7/6/26
699 99th AVE N 3 3 1,703 $1,125,000 $1,000,000 $587 117 days 7/6/26
640 110th AVE N 3 2 1,313 $659,000 $620,000 $472 237 days 7/6/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
811 PITCH APPLE LN 4 3.5 2,743 $2,395,000 $2,050,000 $747 86 days 7/2/26
387 Trade Winds AVE N/A N/A N/A $1,599,000 $1,449,000 Unknown 163 days 7/2/26
781 107th AVE 3 2 1,473 $565,000 $342,800 $232 12 days 7/1/26
6549 Marissa LOOP Unit 21 3 2 1,511 $969,000 $925,000 $612 61 days 7/1/26
820 Bentwater CIR Unit 202 2 2 1,862 $1,150,000 $1,100,000 $590 142 days 7/1/26
7575 Pelican Bay BLVD Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 14 days 6/30/26
157 Center ST N/A N/A N/A $3,999,995 $3,800,000 Unknown 43 days 6/30/26
9655 Mashie CT 5 5.5 9,013 $8,895,000 $8,450,000 $937 168 days 6/30/26
7041 Pelican Bay BLVD Unit V1 2 3 2,738 $2,095,000 $1,925,000 $703 176 days 6/30/26
934 Egrets RUN Unit 204 3 2 1,800 $590,000 $550,000 $305 490 days 6/30/26
7425 Pelican Bay BLVD Unit 501 2 3 2,555 $3,149,000 $2,900,000 $1,135 459 days 6/30/26
807 108th AVE N 3 2 1,512 $690,000 $610,000 $403 592 days 6/30/26
832 Tanbark DR Unit 105 2 2 1,314 $670,000 $645,000 $490 27 days 6/29/26
6001 Pelican Bay BLVD Unit Penthouse E 3 3 3,133 $1,899,000 $1,825,000 $582 178 days 6/29/26
770 105th AVE N N/A N/A N/A $550,000 $500,000 Unknown 120 days 6/25/26
1261 Pine Ridge RD 4 3 2,399 $1,590,000 $1,300,000 $541 171 days 6/25/26
774 105th AVE N 3 2.5 1,944 $1,000,000 $850,000 $437 351 days 6/25/26
186 North ST 5 7.5 7,766 $9,950,000 $9,500,000 $1,223 121 days 6/24/26
826 109th AVE N 3 2 1,170 $625,000 $550,000 $470 245 days 6/24/26
475 Seabee AVE 3 3 2,524 $1,900,000 $1,700,000 $673 532 days 6/24/26
526 104th AVE N 5 3.5 2,817 $2,300,000 $2,150,000 $763 158 days 6/23/26
672 96th AVE N N/A N/A N/A $1,000,000 $1,000,000 Unknown 260 days 6/22/26
805 Bentwater CIR Unit 101 3 2.5 1,977 $1,440,000 $1,360,000 $687 199 days 6/22/26
7671 Pebble Creek CIR Unit 101 3 3 1,813 $1,180,000 $1,100,000 $606 227 days 6/22/26
Average: 2.9 2.7 2,304 $2,170,240 $2,023,878 $756 133 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.