33928, Estero, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21320 Lancaster RUN Unit 1115 2 2 1,134 $315,000 $277 0 days
8617 Via Rapallo DR Unit 202 2 2 1,612 $375,000 $232 0 days
20260 Millrun DR 3 3 2,202 $599,000 $272 2 days
21137 Butchers Holler 3 2 1,382 $469,900 $340 2 days
20840 Country Creek DR Unit 322 2 2 1,125 $239,000 $212 2 days
20702 Fair Oak LN 3 4 3,004 $789,000 $262 24 days
20419 Fair Oak LN 5 7 4,435 $1,375,000 $310 6 days
4751 West Bay BLVD Unit 1003 3 3 2,150 $799,000 $371 6 days
20040 Seagrove ST Unit 1606 3 2 1,665 $389,900 $234 8 days
20515 Foxworth CIR 3 2 2,200 $555,000 $252 10 days
3130 Seasons WAY Unit 406 1 1 684 $215,000 $314 10 days
19502 Viewmont WAY 3 3 2,444 $679,777 $278 15 days
19500 Marsh Point RUN Unit 201 3 2 2,044 $647,500 $316 13 days
20945 Napa LOOP 3 3 2,434 $749,999 $308 15 days
22178 Seashore CIR 3 2 1,655 $439,500 $265 14 days
20151 Seagrove ST Unit 207 2 2 1,473 $275,000 $186 17 days
3140 Seasons WAY Unit 507 2 2 980 $219,999 $224 18 days
19790 Panther Island BLVD 5 4 3,616 $1,949,000 $538 24 days
19856 Fox Grove DR 4 3 2,397 $649,000 $270 21 days
21299 Estero Vista CT 3 2 2,181 $575,000 $263 21 days
20253 Wildcat Run DR 3 3 2,681 $875,000 $326 22 days
19543 Deming LN 3 3 2,202 $749,900 $340 23 days
18566 Ives DR 4 3 2,032 $595,000 $292 24 days
13626 Lucera CT 2 2 1,473 $385,000 $261 24 days
20534 Fair Oak LN 3 3 2,135 $750,000 $351 26 days
10818 Vireo CIR 1 1 755 $144,500 $191 28 days
8010 Via Sardinia WAY Unit 4213 2 2.5 1,961 $469,900 $239 27 days
4761 West Bay BLVD Unit 106 3 3.5 2,330 $1,050,000 $450 31 days
18531 Ives DR 4 3 2,032 $514,900 $253 30 days
12770 Woodbury DR 5 4.5 3,694 $975,000 $263 29 days
17332 Ashcomb WAY 3 3 2,032 $540,000 $265 29 days
18227 Ridgeline DR 5 4.5 3,357 $687,000 $204 29 days
21301 Lancaster RUN Unit 825 2 2 1,061 $265,000 $249 31 days
4761 West Bay BLVD Unit 602 3 3 1,766 $657,500 $372 34 days
19057 Hinkley DR 3 3 2,201 $753,000 $342 45 days
10230 Tin Maple DR Unit 141 3 2.5 1,777 $329,900 $185 34 days
21167 Butchers Holler 2 2 1,300 $389,000 $299 34 days
21748 Sound WAY Unit 102 3 2 1,759 $875,000 $497 47 days
21505 Berwhich RUN 4 2.5 2,301 $599,900 $260 35 days
18311 Parksville DR 4 3 2,271 $545,000 $239 69 days
22205 Ponte Romano LN 3 2 1,810 $749,000 $413 38 days
20918 Country Barn DR 3 2 1,443 $360,000 $249 37 days
19790 Burgundy Farms RD 2 2 1,800 $995,000 $552 39 days
20636 Greenwich PL 3 3 2,434 $649,900 $267 41 days
No address N/A N/A N/A $12,000,000 Unknown 49 days
20321 Estero Gardens CIR Unit 203 3 2 1,828 $350,000 $191 48 days
4751 West Bay BLVD Unit 205 3 3 1,766 $559,000 $316 45 days
10009 Villagio Gardens LN Unit 203 3 2 1,636 $312,000 $190 48 days
20374 Fair Oak LN 2 2 1,905 $599,900 $314 48 days
14243 Moonlit WAY 3 2 2,107 $625,000 $296 48 days
Average: 3.1 2.8 2,236 $958,236 $351 128 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19721 The Place BLVD 3 2 2,000 $679,900 $339 11 days
8010 Via Sardinia WAY Unit 4306 1 1.5 1,005 $299,000 $297 13 days
9640 Raven CT 3 2 2,169 $543,000 $250 28 days
20659 Country Barn DR 2 2 1,361 $225,000 $165 17 days
8001 Via Monte Carlo WAY Unit 1105 2 2 1,480 $399,000 $269 25 days
20202 Ainsley ST 3 3 2,135 $589,000 $275 19 days
21266 Estero Preserve RUN 3 2.5 2,236 $739,000 $330 20 days
20611 Country Creek DR Unit 3222 2 2 1,161 $230,000 $198 51 days
19524 Utopia LN 4 3 2,032 $675,000 $332 48 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 48 days
19804 Beverly Park RD 3 3 2,445 $749,000 $306 49 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 49 days
9057 Whitfield DR 3 2.5 2,613 $599,900 $229 61 days
21790 Sunset Lake CT 4 2.5 2,758 $425,000 $154 65 days
20121 Estero Gardens CIR Unit 203 3 2 1,828 $330,000 $180 71 days
19639 Beechcrest PL 4 3 2,032 $679,000 $334 75 days
9044 Springview LOOP 2 2 1,888 $425,000 $225 76 days
20163 KINGMONT DR 3 2 2,051 $614,900 $299 76 days
19753 Beechcrest PL 4 4 3,852 $1,125,000 $292 78 days
18364 Ridgeline DR 3 3 2,131 $569,000 $267 88 days
19549 Panther Island BLVD 4 3.5 3,281 $1,899,000 $578 87 days
9944 Springlake CIR 5 4 2,596 $659,855 $254 79 days
19511 Utopia LN 2 2 1,861 $675,000 $362 94 days
5100 Baybridge BLVD Unit 1601 4 4 3,324 $3,905,220 $1,174 2 days
20131 Ian CT Unit 102 2 2 1,088 $249,900 $229 107 days
17673 Kinzie LN 3 3 2,491 $815,000 $327 111 days
20475 Napa LOOP 5 4.5 4,027 $1,149,000 $285 111 days
22098 Natures Cove CT 4 3 2,967 $1,749,000 $589 112 days
21072 Teak Tree TER 5 7 4,435 $949,000 $213 132 days
17316 Ashcomb WAY 3 2 2,032 $550,000 $270 125 days
4761 West Bay BLVD Unit 402 3 3 1,766 $599,000 $339 132 days
8661 Piazza Del Lago CIR Unit 204 3 2 1,732 $475,000 $274 147 days
20621 Pine Tree LN 2 2 1,526 $419,900 $275 153 days
20233 Wildcat Run DR 4 3 3,163 $925,000 $292 121 days
10260 Olivewood WAY Unit 58 3 2.5 1,596 $275,000 $172 171 days
9894 Colonial WALK N 3 2 1,571 $417,990 $266 162 days
20781 Garden DR N/A N/A N/A $35,000 Unknown 199 days
20310 Calice CT Unit 1204 2 2 2,009 $545,000 $271 212 days
20230 Estero Gardens CIR Unit 206 3 2 1,828 $309,500 $169 232 days
20751 Rivers Ford 3 2 2,119 $495,000 $233 239 days
21536 Taft CT Unit 203 3 2.5 2,878 $434,900 $151 269 days
4751 West Bay BLVD Unit 206 3 3.5 2,342 $719,000 $307 300 days
5100 Baybridge BLVD Unit 1701 4 4 3,324 $4,100,000 $1,233 0 days
5100 Baybridge BLVD Unit 1101 4 4 3,324 $3,589,440 $1,079 0 days
5100 Baybridge BLVD Unit 604 3 4.5 3,680 $3,153,600 $856 0 days
5100 Baybridge BLVD Unit 1001 4 4 3,324 $3,549,000 $1,067 292 days
5100 Baybridge BLVD Unit 1201 4 4 3,324 $3,669,000 $1,103 209 days
20051 Seagrove ST Unit 1208 3 3 2,021 $385,000 $190 337 days
3530 Lansing LOOP Unit 202 3 2.5 2,878 $419,900 $145 346 days
3634 Stone WAY 2 2 1,295 $288,000 $222 351 days
Average: 3.2 2.9 2,392 $968,819 $368 75 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21567 Cascina DR 3 2 1,525 $475,000 $460,000 $301 51 days 9/10/26
4166 Jace CT 3 2.5 1,625 $325,000 $317,500 $195 58 days 9/10/26
20593 Pebble Glen DR 3 2 1,650 $437,000 $415,000 $251 133 days 9/9/26
19697 Fox Grove DR 3 3 2,444 $669,777 $645,000 $263 55 days 9/8/26
20104 Kingmont DR 5 3.5 3,637 $824,900 $795,000 $218 62 days 9/8/26
18656 Ives DR 4 3 2,606 $789,000 $775,000 $297 82 days 9/8/26
20549 Pebble Glen DR 2 2 1,405 $424,000 $415,000 $295 111 days 9/8/26
3600 Lansing LOOP Unit 103 3 2.5 1,917 $378,000 $340,000 $177 233 days 9/2/26
21999 Carter RD N/A N/A N/A $1,920,000 $1,452,760 Unknown 798 days 9/1/26
21987 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
21991 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
21995 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
21979 Carter RD N/A N/A N/A $841,280 $694,480 Unknown 798 days 9/1/26
21983 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
20237 Wildcat Run DR 3 2.5 2,360 $1,000,000 $950,000 $402 50 days 8/31/26
20304 Corkscrew Shores BLVD 3 2 1,582 $469,900 $447,500 $282 136 days 8/31/26
10717 Tropical Moon CT 2 2 1,162 $299,999 $290,000 $249 11 days 8/28/26
21530 Strada Nuova CIR Unit 409 3 2 1,714 $460,000 $459,000 $267 42 days 8/28/26
20992 Napa LOOP 4 3 2,704 $649,000 $632,000 $233 16 days 8/28/26
13599 Troia DR 3 2 2,044 $480,000 $467,000 $228 66 days 8/27/26
23246 Marsh Landing BLVD 3 2 2,214 $524,500 $520,000 $234 111 days 8/27/26
4650 Turnberry Lake DR Unit 102 2 2 1,300 $340,000 $320,000 $246 258 days 8/27/26
4240 Pensacola AVE Unit 1202 3 3 1,974 $380,000 $350,000 $177 76 days 8/26/26
20038 Serre DR 2 2 1,612 $349,900 $350,000 $217 97 days 8/26/26
13638 Lucera CT 2 2 1,846 $375,000 $367,500 $199 114 days 8/26/26
21450 Strada Nuova CIR Unit A304 2 2 1,630 $369,900 $357,750 $219 107 days 8/26/26
10586 Tidewater Key BLVD 2 2 1,804 $550,000 $515,000 $285 105 days 8/25/26
22835 Snaptail CT 4 3 2,080 $594,500 $610,000 $293 162 days 8/24/26
19701 Fox Grove DR 3 3 2,444 $669,777 $650,000 $265 8 days 8/21/26
23159 Amgci WAY Unit 3307 3 2 1,494 $415,000 $380,000 $254 101 days 8/21/26
19050 Hanley BLVD 3 3 2,444 $649,999 $625,000 $255 343 days 8/21/26
8010 Via Sardinia WAY Unit 4315 2 2 1,480 $385,000 $370,000 $250 202 days 8/18/26
20511 Anchor DR 2 1 480 $76,900 $68,000 $141 124 days 8/17/26
8832 Cascades Isle BLVD 2 2 1,605 $370,000 $365,000 $227 127 days 8/14/26
20557 Wilderness CT 3 2 2,173 $593,900 $539,000 $248 131 days 8/14/26
20099 Corkscrew Shores BLVD 3 3 2,488 $1,399,000 $1,325,000 $532 57 days 8/11/26
9863 Colonial WALK N 3 2 2,003 $525,000 $499,000 $249 85 days 8/10/26
20301 Leopard LN 3 3 2,822 $999,000 $960,000 $340 106 days 8/10/26
21271 Pelican Sound DR Unit 101 2 2 1,551 $569,000 $530,000 $341 144 days 8/10/26
19905 Beverly Park RD 3 3 1,852 $619,900 $610,000 $329 83 days 8/6/26
19890 Beverly Park RD 3 3 2,032 $519,000 $508,000 $250 137 days 8/6/26
19536 Hinkley DR 3 2 1,417 $374,900 $370,000 $261 59 days 8/3/26
20370 Larino LOOP 3 2.5 2,282 $445,000 $420,000 $184 58 days 7/31/26
13634 Lucera CT 2 2 1,846 $414,000 $414,000 $224 106 days 7/31/26
4751 West Bay BLVD Unit 1002 3 3 1,766 $769,000 $740,000 $419 294 days 7/31/26
3740 Costa Maya WAY 3 2 1,529 $339,000 $335,000 $219 127 days 7/30/26
8010 Via Sardinia WAY Unit 209 2 2 1,323 $310,000 $300,000 $226 224 days 7/30/26
21360 Lancaster RUN Unit 1513 2 2 1,061 $254,900 $249,000 $234 10 days 7/28/26
21188 Bella Terra BLVD 4 3 2,032 $579,500 $579,500 $285 12 days 7/28/26
10927 Ground Dove CIR 1 2 796 $139,900 $129,900 $163 105 days 7/28/26
Average: 2.9 2.6 2,080 $662,028 $631,149 $294 118 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.